Strategy Tester Report |
||||||||||||
FTMO-Demo (Build 6120) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_FTMO_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M1 (2026.01.01 - 2026.08.13) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpDailyProfitPct=100.0 | ||||||||||||
| InpMonthlyProfitPct=100.0 | ||||||||||||
| InpMaxLossPct=100.0 | ||||||||||||
| ========== Grid Settings =========== | ||||||||||||
| InpMaxOrders=1 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=300 | ||||||||||||
| InpOrderDensity=60 | ||||||||||||
| InpGridRequireTrend=true | ||||||||||||
| InpGridRequireADX=false | ||||||||||||
| InpPercentRisk=95.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=24 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=3 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow EA | ||||||||||||
| InpMagicNumber=44200001 | ||||||||||||
| ========== Multi-Timeframe Entry =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpSTPeriod=10 | ||||||||||||
| InpSTMultiplier=3.0 | ||||||||||||
| InpSTMidPeriod=10 | ||||||||||||
| InpSTConfirmBars=3 | ||||||||||||
| InpCloseOnReverse=true | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpUseADXFilter=false | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| InpADXThreshold=20.0 | ||||||||||||
| ========== ATR Grid & TP Settings =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpGridATRMult1=1.0 | ||||||||||||
| InpGridATRMult2=2.0 | ||||||||||||
| InpGridATRMult3=3.0 | ||||||||||||
| InpGridATRMult4=2.5 | ||||||||||||
| InpMinGridSpacing=300 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPATRScale=0.25 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| ========== Risk-Based Sizing =========== | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=false | ||||||||||||
| InpNewsBeforeMins=2 | ||||||||||||
| InpNewsAfterMins=2 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Impact =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== News Colors =========== | ||||||||||||
| InpClrHighNews=255 | ||||||||||||
| InpClrMedNews=42495 | ||||||||||||
| InpClrLowNews=65535 | ||||||||||||
| ========== News Display =========== | ||||||||||||
| InpShowNewsBox=true | ||||||||||||
| InpShowNewsBg=true | ||||||||||||
| InpNewsBgColor=0 | ||||||||||||
| InpNewsDisplayCount=5 | ||||||||||||
| InpShowNewsLines=true | ||||||||||||
| InpShowNewsText=true | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=100.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=100.0 | ||||||||||||
| InpMaxSeriesLossPct=100.0 | ||||||||||||
| InpMaxBasketLossPct=50.0 | ||||||||||||
| InpLossCooldownMins=0 | ||||||||||||
| InpMaxATRMultiplier=0.0 | ||||||||||||
| ========== FTMO Compliance & Challenge Guard =========== | ||||||||||||
| AF_CompliantMode=true | ||||||||||||
| AF_HardSLATRMult=1.0 | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=100000.0 | ||||||||||||
| AF_ProfitTargetPct=10.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=1 | ||||||||||||
| AF_DailyResetHourGMT=22 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=4 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_Engine=1 | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Robust Engine v2 =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | FTMO Global Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 214789 | Ticks: | 859142 | Symbols: | 1 | |||||||
| Total Net Profit: | 10 009.96 | Balance Drawdown Absolute: | 1 244.58 | Equity Drawdown Absolute: | 1 384.50 | |||||||
| Gross Profit: | 34 316.68 | Balance Drawdown Maximal: | 3 947.17 (3.74%) | Equity Drawdown Maximal: | 4 873.83 (4.58%) | |||||||
| Gross Loss: | -24 306.72 | Balance Drawdown Relative: | 3.74% (3 947.17) | Equity Drawdown Relative: | 4.58% (4 873.83) | |||||||
| Profit Factor: | 1.41 | Expected Payoff: | 131.71 | Margin Level: | 1599.79% | |||||||
| Recovery Factor: | 2.05 | Sharpe Ratio: | 8.19 | Z-Score: | 1.07 (71.54%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.89 | OnTester result: | 0 | |||||||
| GHPR: | 1.0013 (0.13%) | LR Standard Error: | 1 282.93 | |||||||||
| Total Trades: | 76 | Short Trades (won %): | 9 (55.56%) | Long Trades (won %): | 67 (52.24%) | |||||||
| Total Deals: | 152 | Profit Trades (% of total): | 40 (52.63%) | Loss Trades (% of total): | 36 (47.37%) | |||||||
| Largest profit trade: | 2 654.99 | Largest loss trade: | -1 133.56 | |||||||||
| Average profit trade: | 857.92 | Average loss trade: | -670.60 | |||||||||
| Maximum consecutive wins ($): | 6 (2 601.78) | Maximum consecutive losses ($): | 3 (-3 096.43) | |||||||||
| Maximal consecutive profit (count): | 3 017.03 (3) | Maximal consecutive loss (count): | -3 096.43 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.62 | Correlation (MFE,MAE): | 0.5779 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:02:40 | Maximal position holding time: | 5:30:40 | Average position holding time: | 1:42:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 10:20:00 | 2 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4368.09 | 4411.98 | 2026.01.02 10:20:00 | filled | AuricFlow EA | ||
| 2026.01.02 11:21:40 | 3 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 11:21:40 | filled | sl 4385.89 | ||||
| 2026.01.02 11:21:40 | 4 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4369.18 | 4413.81 | 2026.01.02 11:21:40 | filled | AuricFlow EA | ||
| 2026.01.02 14:41:40 | 5 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 14:41:40 | filled | sl 4387.85 | ||||
| 2026.01.02 14:41:40 | 6 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4371.31 | 4413.10 | 2026.01.02 14:41:40 | filled | AuricFlow EA | ||
| 2026.01.02 15:20:40 | 7 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:20:40 | filled | sl 4391.32 | ||||
| 2026.01.02 15:20:40 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4375.88 | 4418.19 | 2026.01.02 15:20:40 | filled | AuricFlow EA | ||
| 2026.01.02 15:29:40 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:40 | filled | sl 4375.88 | ||||
| 2026.01.02 15:29:40 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4358.41 | 4400.72 | 2026.01.02 15:29:40 | filled | AuricFlow EA | ||
| 2026.01.02 16:32:40 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 16:32:40 | filled | sl 4358.41 | ||||
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4376.26 | 4333.45 | 2026.01.02 16:48:00 | filled | AuricFlow EA | ||
| 2026.01.02 17:14:40 | 13 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 17:14:40 | filled | |||||
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4357.50 | 4313.12 | 2026.01.02 17:41:00 | filled | AuricFlow EA | ||
| 2026.01.02 18:26:40 | 15 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 18:26:40 | filled | |||||
| 2026.01.02 18:44:00 | 16 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4342.86 | 4296.30 | 2026.01.02 18:44:00 | filled | AuricFlow EA | ||
| 2026.01.02 21:16:40 | 17 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 21:16:40 | filled | sl 4322.57 | ||||
| 2026.01.02 21:16:40 | 18 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 4337.43 | 4289.66 | 2026.01.02 21:16:40 | filled | AuricFlow EA | ||
| 2026.01.05 01:05:00 | 19 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2026.01.05 01:05:00 | filled | sl 4337.43 | ||||
| 2026.01.05 10:02:00 | 20 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4404.70 | 4453.94 | 2026.01.05 10:02:00 | filled | AuricFlow EA | ||
| 2026.01.05 13:25:40 | 21 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 13:25:40 | filled | sl 4425.96 | ||||
| 2026.01.05 13:25:40 | 22 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4408.29 | 4457.43 | 2026.01.05 13:25:40 | filled | AuricFlow EA | ||
| 2026.01.05 14:42:40 | 23 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 14:42:40 | filled | sl 4408.29 | ||||
| 2026.01.05 14:42:40 | 24 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4392.79 | 4443.64 | 2026.01.05 14:42:40 | filled | AuricFlow EA | ||
| 2026.01.05 15:09:40 | 25 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 15:09:40 | filled | sl 4407.81 | ||||
| 2026.01.05 15:09:40 | 26 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4392.55 | 4445.00 | 2026.01.05 15:09:40 | filled | AuricFlow EA | ||
| 2026.01.05 17:01:40 | 27 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 17:01:40 | filled | tp 4445.00 | ||||
| 2026.01.05 17:26:00 | 28 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4429.12 | 4478.25 | 2026.01.05 17:26:00 | filled | AuricFlow EA | ||
| 2026.01.05 18:59:40 | 29 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 18:59:40 | filled | sl 4444.14 | ||||
| 2026.01.05 18:59:40 | 30 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4426.04 | 4473.77 | 2026.01.05 18:59:40 | filled | AuricFlow EA | ||
| 2026.01.05 21:06:40 | 31 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.05 21:06:40 | filled | sl 4441.06 | ||||
| 2026.01.05 21:06:40 | 32 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4424.44 | 4471.47 | 2026.01.05 21:06:40 | filled | AuricFlow EA | ||
| 2026.01.06 01:31:40 | 33 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 01:31:40 | filled | sl 4447.59 | ||||
| 2026.01.06 10:01:00 | 34 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4443.67 | 4487.55 | 2026.01.06 10:01:00 | filled | AuricFlow EA | ||
| 2026.01.06 11:03:40 | 35 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 11:03:40 | filled | sl 4464.06 | ||||
| 2026.01.06 11:03:40 | 36 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4448.45 | 4492.53 | 2026.01.06 11:03:40 | filled | AuricFlow EA | ||
| 2026.01.06 11:47:40 | 37 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 11:47:40 | filled | sl 4448.45 | ||||
| 2026.01.06 11:47:40 | 38 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4432.71 | 4476.79 | 2026.01.06 11:47:40 | filled | AuricFlow EA | ||
| 2026.01.06 15:30:40 | 39 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 15:30:40 | filled | sl 4457.40 | ||||
| 2026.01.06 15:30:40 | 40 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4442.60 | 4489.93 | 2026.01.06 15:30:40 | filled | AuricFlow EA | ||
| 2026.01.06 17:00:40 | 41 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:00:40 | filled | tp 4489.93 | ||||
| 2026.01.06 17:12:00 | 42 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4466.42 | 4514.36 | 2026.01.06 17:12:00 | filled | AuricFlow EA | ||
| 2026.01.06 17:34:20 | 43 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:34:20 | filled | sl 4466.42 | ||||
| 2026.01.06 17:34:20 | 44 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.67 | 4499.61 | 2026.01.06 17:34:20 | filled | AuricFlow EA | ||
| 2026.01.06 21:15:40 | 45 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 21:15:40 | filled | sl 4480.51 | ||||
| 2026.01.06 21:15:40 | 46 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4465.51 | 4514.75 | 2026.01.06 21:15:40 | filled | AuricFlow EA | ||
| 2026.01.07 02:46:20 | 47 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 02:46:20 | filled | sl 4487.83 | ||||
| 2026.01.07 10:45:00 | 48 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4451.99 | 4498.33 | 2026.01.07 10:45:00 | filled | AuricFlow EA | ||
| 2026.01.07 13:39:40 | 49 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 13:39:40 | filled | sl 4451.99 | ||||
| 2026.01.07 13:39:40 | 50 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4436.00 | 4482.29 | 2026.01.07 13:39:40 | filled | AuricFlow EA | ||
| 2026.01.07 15:08:40 | 51 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 15:08:40 | filled | sl 4436.00 | ||||
| 2026.01.07 15:08:40 | 52 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4418.22 | 4466.23 | 2026.01.07 15:08:40 | filled | AuricFlow EA | ||
| 2026.01.07 16:37:40 | 53 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 16:37:40 | filled | sl 4439.99 | ||||
| 2026.01.07 16:37:40 | 54 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4422.20 | 4472.63 | 2026.01.07 16:37:40 | filled | AuricFlow EA | ||
| 2026.01.07 17:02:40 | 55 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 17:02:40 | filled | sl 4438.82 | ||||
| 2026.01.07 17:02:40 | 56 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4423.36 | 4474.69 | 2026.01.07 17:02:40 | filled | AuricFlow EA | ||
| 2026.01.07 17:18:20 | 57 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 17:18:20 | filled | sl 4423.36 | ||||
| 2026.01.07 17:18:20 | 58 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4408.61 | 4459.94 | 2026.01.07 17:18:20 | filled | AuricFlow EA | ||
| 2026.01.07 18:22:40 | 59 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 18:22:40 | filled | tp 4459.94 | ||||
| 2026.01.07 19:01:00 | 60 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4446.73 | 4498.03 | 2026.01.07 19:01:00 | filled | AuricFlow EA | ||
| 2026.01.07 21:16:40 | 61 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 21:16:40 | filled | sl 4446.73 | ||||
| 2026.01.07 21:16:40 | 62 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4431.31 | 4483.50 | 2026.01.07 21:16:40 | filled | AuricFlow EA | ||
| 2026.01.08 02:36:40 | 63 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.08 02:36:40 | filled | sl 4453.94 | ||||
| 2026.01.08 10:54:00 | 64 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4443.36 | 4401.21 | 2026.01.08 10:54:00 | filled | AuricFlow EA | ||
| 2026.01.08 14:25:40 | 65 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 14:25:40 | filled | sl 4418.53 | ||||
| 2026.01.08 14:25:40 | 66 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4433.88 | 4392.48 | 2026.01.08 14:25:40 | filled | AuricFlow EA | ||
| 2026.01.08 15:25:40 | 67 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 15:25:40 | filled | sl 4433.88 | ||||
| 2026.01.08 15:25:40 | 68 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 4451.02 | 4407.00 | 2026.01.08 15:25:40 | filled | AuricFlow EA | ||
| 2026.01.08 16:32:40 | 69 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 2026.01.08 16:32:40 | filled | sl 4431.38 | ||||
| 2026.01.08 16:32:40 | 70 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4447.70 | 4402.57 | 2026.01.08 16:32:40 | filled | AuricFlow EA | ||
| 2026.01.08 17:10:40 | 71 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:10:40 | filled | sl 4447.70 | ||||
| 2026.01.08 17:10:40 | 72 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4463.85 | 4418.62 | 2026.01.08 17:10:40 | filled | AuricFlow EA | ||
| 2026.01.08 18:39:20 | 73 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 18:39:20 | filled | sl 4463.85 | ||||
| 2026.01.08 19:07:00 | 74 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4445.09 | 4491.94 | 2026.01.08 19:07:00 | filled | AuricFlow EA | ||
| 2026.01.08 21:16:40 | 75 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.08 21:16:40 | filled | sl 4445.09 | ||||
| 2026.01.08 21:16:40 | 76 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4430.36 | 4477.75 | 2026.01.08 21:16:40 | filled | AuricFlow EA | ||
| 2026.01.08 22:35:40 | 77 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.08 22:35:40 | filled | tp 4477.75 | ||||
| 2026.01.08 23:18:00 | 78 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4460.81 | 4507.69 | 2026.01.08 23:18:00 | filled | AuricFlow EA | ||
| 2026.01.09 02:53:40 | 79 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 02:53:40 | filled | sl 4460.81 | ||||
| 2026.01.09 10:00:00 | 80 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4455.57 | 4493.95 | 2026.01.09 10:00:00 | filled | AuricFlow EA | ||
| 2026.01.09 10:34:40 | 81 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 10:34:40 | filled | sl 4470.59 | ||||
| 2026.01.09 10:34:40 | 82 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4455.54 | 4493.92 | 2026.01.09 10:34:40 | filled | AuricFlow EA | ||
| 2026.01.09 12:01:40 | 83 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 12:01:40 | filled | sl 4470.56 | ||||
| 2026.01.09 12:01:40 | 84 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4455.60 | 4493.82 | 2026.01.09 12:01:40 | filled | AuricFlow EA | ||
| 2026.01.09 14:13:20 | 85 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 14:13:20 | filled | sl 4472.22 | ||||
| 2026.01.09 14:13:20 | 86 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4457.34 | 4492.66 | 2026.01.09 14:13:20 | filled | AuricFlow EA | ||
| 2026.01.09 15:36:40 | 87 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 15:36:40 | filled | sl 4479.79 | ||||
| 2026.01.09 15:51:00 | 88 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4465.35 | 4502.44 | 2026.01.09 15:51:00 | filled | AuricFlow EA | ||
| 2026.01.09 16:18:40 | 89 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:18:40 | filled | sl 4486.14 | ||||
| 2026.01.09 16:18:40 | 90 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4468.81 | 4509.58 | 2026.01.09 16:18:40 | filled | AuricFlow EA | ||
| 2026.01.09 16:32:40 | 91 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:32:40 | filled | sl 4485.61 | ||||
| 2026.01.09 16:32:40 | 92 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4468.70 | 4509.47 | 2026.01.09 16:32:40 | filled | AuricFlow EA | ||
| 2026.01.09 16:44:20 | 93 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:44:20 | filled | sl 4487.62 | ||||
| 2026.01.09 16:44:20 | 94 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4471.45 | 4512.22 | 2026.01.09 16:44:20 | filled | AuricFlow EA | ||
| 2026.01.09 17:29:40 | 95 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 17:29:40 | filled | |||||
| 2026.01.09 18:07:00 | 96 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4494.07 | 4536.52 | 2026.01.09 18:07:00 | filled | AuricFlow EA | ||
| 2026.01.09 19:51:40 | 97 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 19:51:40 | filled | sl 4494.07 | ||||
| 2026.01.09 19:51:40 | 98 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4479.21 | 4522.16 | 2026.01.09 19:51:40 | filled | AuricFlow EA | ||
| 2026.01.09 21:04:40 | 99 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 21:04:40 | filled | sl 4494.23 | ||||
| 2026.01.09 21:04:40 | 100 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4479.38 | 4527.36 | 2026.01.09 21:04:40 | filled | AuricFlow EA | ||
| 2026.01.12 01:06:40 | 101 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 01:06:40 | filled | tp 4527.36 | ||||
| 2026.01.12 10:10:00 | 102 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4568.93 | 4625.35 | 2026.01.12 10:10:00 | filled | AuricFlow EA | ||
| 2026.01.12 13:25:40 | 103 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 13:25:40 | filled | sl 4583.95 | ||||
| 2026.01.12 13:25:40 | 104 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4569.15 | 4622.73 | 2026.01.12 13:25:40 | filled | AuricFlow EA | ||
| 2026.01.12 16:03:40 | 105 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 16:03:40 | filled | sl 4604.40 | ||||
| 2026.01.12 16:03:40 | 106 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4584.41 | 4638.52 | 2026.01.12 16:03:40 | filled | AuricFlow EA | ||
| 2026.01.12 16:46:40 | 107 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 16:46:40 | filled | sl 4599.43 | ||||
| 2026.01.12 18:03:00 | 108 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4603.63 | 4653.23 | 2026.01.12 18:03:00 | filled | AuricFlow EA | ||
| 2026.01.12 18:36:40 | 109 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 18:36:40 | filled | sl 4618.65 | ||||
| 2026.01.12 18:36:40 | 110 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4601.60 | 4651.20 | 2026.01.12 18:36:40 | filled | AuricFlow EA | ||
| 2026.01.12 20:26:40 | 111 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 20:26:40 | filled | sl 4601.60 | ||||
| 2026.01.12 20:26:40 | 112 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4585.94 | 4635.28 | 2026.01.12 20:26:40 | filled | AuricFlow EA | ||
| 2026.01.12 22:04:40 | 113 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 22:04:40 | filled | sl 4604.59 | ||||
