# Backtest — LowDrawdown_Gold_H1_XAUUSD_2020_c0

PROVENANCE
  numbers_are : COMPUTED_BY_CTRADER_CLI (ctrader-cli backtest, --data-mode=ticks, cTrader's own fills)
  data        : tickDataFromServer, 
  window      : 2020-01-02 -> 2026-09-18 (2020)
  preset      : LowDrawdown_Gold_H1 (presets/LowDrawdown_Gold_H1.cbotset)
  commission  : 0 USD per million USD volume; balance 10000; leverage 100; account hedging
  criteria    : docs/backtest-criteria.md sha256 f1efd621360460ef460b801f98dfc7f40a007d04c1c89d391f6c9b6385705e84

| metric | value |
|---|---|
| net profit | 2275.22 |
| ROI % | 22.75 |
| max balance drawdown % | 7.207880616140297 |
| profit factor | 1.24 |
| trades | {'all': 374, 'long': 213, 'short': 161} (won {'all': 266, 'long': 155, 'short': 111}, lost {'all': 108, 'long': 58, 'short': 50}) |
| commissions / swaps | {'all': 0, 'long': 0, 'short': 0} / {'all': -84.81, 'long': -259.41, 'short': 174.6} |
| history items / TRADELOG lines / STOP seen / errors=0 | 374 / 374 / True / True |
| wall time | 1927 s |

Hypothetical result of a backtest; past performance does not indicate future results.
