# Backtest — LowDrawdown_Gold_H1_XAUUSD_2024_c27

PROVENANCE
  numbers_are : COMPUTED_BY_CTRADER_CLI (ctrader-cli backtest, --data-mode=ticks, cTrader's own fills)
  data        : tickDataFromServer, 
  window      : 2024-01-02 -> 2026-09-18 (2024)
  preset      : LowDrawdown_Gold_H1 (presets/LowDrawdown_Gold_H1.cbotset)
  commission  : 27.5 USD per million USD volume; balance 10000; leverage 100; account hedging
  criteria    : docs/backtest-criteria.md sha256 f1efd621360460ef460b801f98dfc7f40a007d04c1c89d391f6c9b6385705e84

| metric | value |
|---|---|
| net profit | 1532.13 |
| ROI % | 15.32 |
| max balance drawdown % | 4.3301689350345685 |
| profit factor | 1.39 |
| trades | {'all': 171, 'long': 101, 'short': 70} (won {'all': 124, 'long': 79, 'short': 45}, lost {'all': 47, 'long': 22, 'short': 25}) |
| commissions / swaps | {'all': -205.2, 'long': -121.2, 'short': -84} / {'all': -14.72, 'long': -35.61, 'short': 20.89} |
| history items / TRADELOG lines / STOP seen / errors=0 | 171 / 171 / True / True |
| wall time | 1079 s |

Hypothetical result of a backtest; past performance does not indicate future results.
