# Bullion Horizon, preset Low Drawdown Gold H1: the six runs behind the cBots page figures

| run | period | commission | trades | net USD | PF | max balance DD % (report) | max equity DD % (report) | max equity DD % (recomputed) | worst single day % (recomputed) | on |
|---|---|---|---|---|---|---|---|---|---|---|
| LowDrawdown_Gold_H1_XAUUSD_2020_c0 | 6y 8m 16d (02-01-2020 - 18-09-2026) | none | 374 | 2275.22 | 1.24 | 7.21 | 8.40 | 8.40 | 2.65 | 2026-09-04 |
| LowDrawdown_Gold_H1_XAUUSD_2020_c27 | 6y 8m 16d (02-01-2020 - 18-09-2026) | 27.5 USD per million | 374 | 1756.70 | 1.19 | 7.68 | 8.71 | 8.71 | 2.78 | 2026-09-04 |
| LowDrawdown_Gold_H1_XAUUSD_2024_c0 | 2y 8m 16d (02-01-2024 - 18-09-2026) | none | 171 | 1692.57 | 1.42 | 4.58 | 4.91 | 4.91 | 2.78 | 2026-09-04 |
| LowDrawdown_Gold_H1_XAUUSD_2024_c27 | 2y 8m 16d (02-01-2024 - 18-09-2026) | 27.5 USD per million | 171 | 1532.13 | 1.39 | 4.33 | 5.01 | 5.01 | 2.37 | 2026-09-04 |
| LowDrawdown_Gold_H1_XAUUSD_2025_c0 | 1y 8m 16d (02-01-2025 - 18-09-2026) | none | 113 | 722.51 | 1.26 | 4.63 | 5.37 | 5.37 | 2.53 | 2026-09-04 |
| LowDrawdown_Gold_H1_XAUUSD_2025_c27 | 1y 8m 16d (02-01-2025 - 18-09-2026) | 27.5 USD per million | 113 | 587.39 | 1.21 | 4.71 | 5.45 | 5.45 | 2.57 | 2026-09-04 |

Published: max equity drawdown 8.7 %, max balance drawdown 7.7 %, worst single day 2.8 % (the largest fall from a day's first hourly reading to that day's lowest).
Worst across the six runs: max equity DD 8.71 %, max balance DD 7.68 %, worst single day 2.78 %.

Hypothetical results of backtests; past performance does not indicate future results.
