# Backtest — PropFirm_NoGrid_XAUUSD_2020_c0

PROVENANCE
  numbers_are : COMPUTED_BY_CTRADER_CLI (ctrader-cli backtest, --data-mode=ticks, cTrader's own fills)
  data        : tickDataFromServer, 
  window      : 2020-01-02 -> 2026-09-18 (2020)
  preset      : PropFirm_NoGrid (presets/PropFirm_NoGrid.cbotset)
  commission  : 0 USD per million USD volume; balance 10000; leverage 100; account hedging
  criteria    : docs/backtest-criteria.md sha256 f1efd621360460ef460b801f98dfc7f40a007d04c1c89d391f6c9b6385705e84

| metric | value |
|---|---|
| net profit | 611.63 |
| ROI % | 6.12 |
| max balance drawdown % | 35.905229751815035 |
| profit factor | 1.01 |
| trades | {'all': 3423, 'long': 1833, 'short': 1590} (won {'all': 1379, 'long': 766, 'short': 613}, lost {'all': 2044, 'long': 1067, 'short': 977}) |
| commissions / swaps | {'all': 0, 'long': 0, 'short': 0} / {'all': -1187.37, 'long': -2847.03, 'short': 1659.66} |
| history items / TRADELOG lines / STOP seen / errors=0 | 3423 / 2649 / True / True |
| wall time | 1742 s |

Hypothetical result of a backtest; past performance does not indicate future results.
