# Backtest — PropFirm_NoGrid_XAUUSD_2024_c0

PROVENANCE
  numbers_are : COMPUTED_BY_CTRADER_CLI (ctrader-cli backtest, --data-mode=ticks, cTrader's own fills)
  data        : tickDataFromServer, 
  window      : 2024-01-02 -> 2026-09-18 (2024)
  preset      : PropFirm_NoGrid (presets/PropFirm_NoGrid.cbotset)
  commission  : 0 USD per million USD volume; balance 10000; leverage 100; account hedging
  criteria    : docs/backtest-criteria.md sha256 f1efd621360460ef460b801f98dfc7f40a007d04c1c89d391f6c9b6385705e84

| metric | value |
|---|---|
| net profit | 2458.12 |
| ROI % | 24.58 |
| max balance drawdown % | 16.065099740148156 |
| profit factor | 1.05 |
| trades | {'all': 1695, 'long': 950, 'short': 745} (won {'all': 703, 'long': 403, 'short': 300}, lost {'all': 992, 'long': 547, 'short': 445}) |
| commissions / swaps | {'all': 0, 'long': 0, 'short': 0} / {'all': -532.18, 'long': -907.48, 'short': 375.3} |
| history items / TRADELOG lines / STOP seen / errors=0 | 1695 / 1695 / True / True |
| wall time | 876 s |

Hypothetical result of a backtest; past performance does not indicate future results.
