# Backtest — PropFirm_NoGrid_XAUUSD_2025_c0

PROVENANCE
  numbers_are : COMPUTED_BY_CTRADER_CLI (ctrader-cli backtest, --data-mode=ticks, cTrader's own fills)
  data        : tickDataFromServer, 
  window      : 2025-01-02 -> 2026-09-18 (2025)
  preset      : PropFirm_NoGrid (presets/PropFirm_NoGrid.cbotset)
  commission  : 0 USD per million USD volume; balance 10000; leverage 100; account hedging
  criteria    : docs/backtest-criteria.md sha256 f1efd621360460ef460b801f98dfc7f40a007d04c1c89d391f6c9b6385705e84

| metric | value |
|---|---|
| net profit | 2730.58 |
| ROI % | 27.31 |
| max balance drawdown % | 13.435522923035151 |
| profit factor | 1.08 |
| trades | {'all': 1189, 'long': 647, 'short': 542} (won {'all': 499, 'long': 275, 'short': 224}, lost {'all': 690, 'long': 372, 'short': 318}) |
| commissions / swaps | {'all': 0, 'long': 0, 'short': 0} / {'all': -207.52, 'long': -361.81, 'short': 154.29} |
| history items / TRADELOG lines / STOP seen / errors=0 | 1189 / 1189 / True / True |
| wall time | 630 s |

Hypothetical result of a backtest; past performance does not indicate future results.
