Strategy Tester Report |
||||||||||||
Eightcap-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.01.01 - 2026.09.01) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=50 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | Eightcap Pty Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 15655 | Ticks: | 28053535 | Symbols: | 1 | |||||||
| Total Net Profit: | 10 009.01 | Balance Drawdown Absolute: | 2 974.26 | Equity Drawdown Absolute: | 3 046.58 | |||||||
| Gross Profit: | 40 618.04 | Balance Drawdown Maximal: | 3 507.31 (3.22%) | Equity Drawdown Maximal: | 5 083.00 (4.63%) | |||||||
| Gross Loss: | -30 609.03 | Balance Drawdown Relative: | 3.22% (3 507.31) | Equity Drawdown Relative: | 4.63% (5 083.00) | |||||||
| Profit Factor: | 1.33 | Expected Payoff: | 106.48 | Margin Level: | 3140.58% | |||||||
| Recovery Factor: | 1.97 | Sharpe Ratio: | 5.62 | Z-Score: | 1.37 (82.93%) | |||||||
| AHPR: | 1.0011 (0.11%) | LR Correlation: | 0.85 | OnTester result: | 0 | |||||||
| GHPR: | 1.0010 (0.10%) | LR Standard Error: | 1 616.09 | |||||||||
| Total Trades: | 94 | Short Trades (won %): | 13 (53.85%) | Long Trades (won %): | 81 (51.85%) | |||||||
| Total Deals: | 188 | Profit Trades (% of total): | 49 (52.13%) | Loss Trades (% of total): | 45 (47.87%) | |||||||
| Largest profit trade: | 2 659.11 | Largest loss trade: | -1 220.33 | |||||||||
| Average profit trade: | 828.94 | Average loss trade: | -680.20 | |||||||||
| Maximum consecutive wins ($): | 4 (3 053.53) | Maximum consecutive losses ($): | 4 (-3 222.21) | |||||||||
| Maximal consecutive profit (count): | 3 452.70 (3) | Maximal consecutive loss (count): | -3 222.21 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.56 | Correlation (MFE,MAE): | 0.5001 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:04:09 | Maximal position holding time: | 11:53:09 | Average position holding time: | 2:04:32 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4392.27 | 4347.10 | 2026.01.02 09:15:00 | filled | AuricFlow | ||
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 10:46:14 | filled | sl 4392.27 | ||||
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4371.49 | 4415.81 | 2026.01.02 11:57:00 | filled | AuricFlow | ||
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 14:41:49 | filled | sl 4388.06 | ||||
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4372.45 | 4413.93 | 2026.01.02 14:41:49 | filled | AuricFlow | ||
| 2026.01.02 15:20:43 | 7 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 15:20:43 | filled | sl 4391.48 | ||||
| 2026.01.02 15:20:43 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4376.07 | 4417.70 | 2026.01.02 15:20:43 | filled | AuricFlow | ||
| 2026.01.02 15:29:33 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:33 | filled | sl 4376.07 | ||||
| 2026.01.02 15:29:33 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4358.46 | 4400.09 | 2026.01.02 15:29:33 | filled | AuricFlow | ||
| 2026.01.02 16:32:09 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 16:32:09 | filled | sl 4358.46 | ||||
| 2026.01.02 17:42:00 | 12 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 4360.22 | 4315.83 | 2026.01.02 17:42:00 | filled | AuricFlow | ||
| 2026.01.02 18:19:20 | 13 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2026.01.02 18:19:20 | filled | tp 4315.83 | ||||
| 2026.01.02 18:44:00 | 14 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 4342.88 | 4296.32 | 2026.01.02 18:44:00 | filled | AuricFlow | ||
| 2026.01.02 21:38:04 | 15 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2026.01.02 21:38:04 | filled | sl 4323.69 | ||||
| 2026.01.02 21:38:04 | 16 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4338.83 | 4291.12 | 2026.01.02 21:38:04 | filled | AuricFlow | ||
| 2026.01.02 22:00:00 | 17 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 22:00:00 | filled | |||||
| 2026.01.05 09:08:00 | 18 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4402.42 | 4453.34 | 2026.01.05 09:08:00 | filled | AuricFlow | ||
| 2026.01.05 13:25:49 | 19 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 13:25:49 | filled | sl 4426.14 | ||||
| 2026.01.05 13:25:49 | 20 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4411.05 | 4459.97 | 2026.01.05 13:25:49 | filled | AuricFlow | ||
| 2026.01.05 14:42:40 | 21 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 14:42:40 | filled | sl 4411.05 | ||||
| 2026.01.05 14:42:40 | 22 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4395.89 | 4446.52 | 2026.01.05 14:42:40 | filled | AuricFlow | ||
| 2026.01.05 17:02:58 | 23 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 17:02:58 | filled | tp 4446.52 | ||||
| 2026.01.05 17:26:00 | 24 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4429.15 | 4478.06 | 2026.01.05 17:26:00 | filled | AuricFlow | ||
| 2026.01.05 18:59:12 | 25 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 18:59:12 | filled | sl 4444.17 | ||||
| 2026.01.05 18:59:12 | 26 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4429.35 | 4477.07 | 2026.01.05 18:59:12 | filled | AuricFlow | ||
| 2026.01.06 01:31:47 | 27 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 01:31:47 | filled | sl 4447.36 | ||||
| 2026.01.06 09:21:00 | 28 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4451.63 | 4496.01 | 2026.01.06 09:21:00 | filled | AuricFlow | ||
| 2026.01.06 10:32:47 | 29 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 10:32:47 | filled | sl 4466.65 | ||||
| 2026.01.06 10:32:47 | 30 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4451.37 | 4495.38 | 2026.01.06 10:32:47 | filled | AuricFlow | ||
| 2026.01.06 11:47:08 | 31 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 11:47:08 | filled | sl 4451.37 | ||||
| 2026.01.06 11:47:08 | 32 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4436.39 | 4480.66 | 2026.01.06 11:47:08 | filled | AuricFlow | ||
| 2026.01.06 15:31:18 | 33 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 15:31:18 | filled | sl 4456.80 | ||||
| 2026.01.06 15:31:18 | 34 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4440.88 | 4488.27 | 2026.01.06 15:31:18 | filled | AuricFlow | ||
| 2026.01.06 16:55:05 | 35 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.06 16:55:05 | filled | tp 4488.27 | ||||
| 2026.01.06 17:12:00 | 36 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4466.56 | 4514.52 | 2026.01.06 17:12:00 | filled | AuricFlow | ||
| 2026.01.06 17:37:02 | 37 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:37:02 | filled | sl 4466.56 | ||||
| 2026.01.06 17:37:02 | 38 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.28 | 4499.24 | 2026.01.06 17:37:02 | filled | AuricFlow | ||
| 2026.01.06 21:16:49 | 39 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 21:16:49 | filled | sl 4479.91 | ||||
| 2026.01.06 21:16:49 | 40 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4465.07 | 4514.40 | 2026.01.06 21:16:49 | filled | AuricFlow | ||
| 2026.01.07 02:52:27 | 41 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.07 02:52:27 | filled | sl 4487.48 | ||||
| 2026.01.07 09:00:00 | 42 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4429.28 | 4474.83 | 2026.01.07 09:00:00 | filled | AuricFlow | ||
| 2026.01.07 10:42:32 | 43 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 10:42:32 | filled | tp 4474.83 | ||||
| 2026.01.07 10:45:00 | 44 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.95 | 4498.37 | 2026.01.07 10:45:00 | filled | AuricFlow | ||
| 2026.01.07 13:39:36 | 45 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 13:39:36 | filled | sl 4451.95 | ||||
| 2026.01.07 13:39:36 | 46 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4437.03 | 4483.42 | 2026.01.07 13:39:36 | filled | AuricFlow | ||
| 2026.01.07 15:08:38 | 47 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 15:08:38 | filled | sl 4437.03 | ||||
| 2026.01.07 15:08:38 | 48 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4420.48 | 4468.56 | 2026.01.07 15:08:38 | filled | AuricFlow | ||
| 2026.01.07 16:37:17 | 49 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 16:37:17 | filled | sl 4439.65 | ||||
| 2026.01.07 16:37:17 | 50 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4424.06 | 4474.57 | 2026.01.07 16:37:17 | filled | AuricFlow | ||
| 2026.01.07 17:01:02 | 51 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 17:01:02 | filled | sl 4439.08 | ||||
| 2026.01.07 17:01:02 | 52 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4424.24 | 4475.64 | 2026.01.07 17:01:02 | filled | AuricFlow | ||
| 2026.01.07 17:16:38 | 53 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 17:16:38 | filled | sl 4424.24 | ||||
| 2026.01.07 17:16:38 | 54 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4409.33 | 4460.73 | 2026.01.07 17:16:38 | filled | AuricFlow | ||
| 2026.01.07 18:22:50 | 55 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 18:22:50 | filled | tp 4460.73 | ||||
| 2026.01.07 19:01:00 | 56 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4446.54 | 4497.87 | 2026.01.07 19:01:00 | filled | AuricFlow | ||
| 2026.01.07 21:16:50 | 57 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 21:16:50 | filled | sl 4446.54 | ||||
| 2026.01.07 21:16:50 | 58 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4431.55 | 4483.81 | 2026.01.07 21:16:50 | filled | AuricFlow | ||
| 2026.01.08 02:37:39 | 59 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.08 02:37:39 | filled | sl 4453.42 | ||||
| 2026.01.08 09:09:00 | 60 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4453.02 | 4409.36 | 2026.01.08 09:09:00 | filled | AuricFlow | ||
| 2026.01.08 10:57:05 | 61 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 10:57:05 | filled | sl 4431.16 | ||||
| 2026.01.08 10:57:05 | 62 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4446.06 | 4404.30 | 2026.01.08 10:57:05 | filled | AuricFlow | ||
| 2026.01.08 12:33:46 | 63 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 12:33:46 | filled | sl 4431.04 | ||||
| 2026.01.08 12:33:46 | 64 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4446.05 | 4404.94 | 2026.01.08 12:33:46 | filled | AuricFlow | ||
| 2026.01.08 14:19:38 | 65 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 14:19:38 | filled | |||||
| 2026.01.08 14:26:00 | 66 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4433.95 | 4392.94 | 2026.01.08 14:26:00 | filled | AuricFlow | ||
| 2026.01.08 15:25:01 | 67 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 15:25:01 | filled | sl 4433.95 | ||||
| 2026.01.08 15:25:01 | 68 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 4449.23 | 4405.82 | 2026.01.08 15:25:01 | filled | AuricFlow | ||
| 2026.01.08 15:43:45 | 69 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 2026.01.08 15:43:45 | filled | sl 4434.21 | ||||
| 2026.01.08 16:48:00 | 70 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.25 | 4407.22 | 2026.01.08 16:48:00 | filled | AuricFlow | ||
| 2026.01.08 17:05:31 | 71 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:05:31 | filled | sl 4437.23 | ||||
| 2026.01.08 17:05:31 | 72 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.27 | 4407.10 | 2026.01.08 17:05:31 | filled | AuricFlow | ||
| 2026.01.08 17:16:42 | 73 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:16:42 | filled | sl 4452.27 | ||||
| 2026.01.08 19:10:00 | 74 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4443.99 | 4490.76 | 2026.01.08 19:10:00 | filled | AuricFlow | ||
| 2026.01.09 02:15:06 | 75 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 02:15:06 | filled | sl 4471.33 | ||||
| 2026.01.09 09:02:00 | 76 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4457.59 | 4498.05 | 2026.01.09 09:02:00 | filled | AuricFlow | ||
| 2026.01.09 14:12:49 | 77 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 14:12:49 | filled | sl 4472.61 | ||||
| 2026.01.09 14:12:49 | 78 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4457.66 | 4493.57 | 2026.01.09 14:12:49 | filled | AuricFlow | ||
| 2026.01.09 15:48:37 | 79 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 15:48:37 | filled | sl 4482.62 | ||||
| 2026.01.09 15:51:00 | 80 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4464.94 | 4502.60 | 2026.01.09 15:51:00 | filled | AuricFlow | ||
| 2026.01.09 16:18:09 | 81 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 16:18:09 | filled | sl 4485.70 | ||||
| 2026.01.09 16:33:00 | 82 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4468.75 | 4509.43 | 2026.01.09 16:33:00 | filled | AuricFlow | ||
| 2026.01.09 16:44:00 | 83 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 16:44:00 | filled | sl 4487.40 | ||||
| 2026.01.09 16:44:00 | 84 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4472.52 | 4513.20 | 2026.01.09 16:44:00 | filled | AuricFlow | ||
| 2026.01.09 17:29:35 | 85 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 17:29:35 | filled | |||||
| 2026.01.09 18:07:00 | 86 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4493.97 | 4536.22 | 2026.01.09 18:07:00 | filled | AuricFlow | ||
| 2026.01.09 19:52:05 | 87 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.09 19:52:05 | filled | sl 4493.97 | ||||
| 2026.01.09 19:52:05 | 88 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4479.12 | 4521.88 | 2026.01.09 19:52:05 | filled | AuricFlow | ||
| 2026.01.09 21:05:14 | 89 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.09 21:05:14 | filled | sl 4494.14 | ||||
| 2026.01.09 21:05:14 | 90 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4479.05 | 4526.85 | 2026.01.09 21:05:14 | filled | AuricFlow | ||
| 2026.01.09 22:00:00 | 91 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 22:00:00 | filled | |||||
| 2026.01.12 09:28:00 | 92 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4565.97 | 4622.42 | 2026.01.12 09:28:00 | filled | AuricFlow | ||
| 2026.01.12 13:56:17 | 93 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 13:56:17 | filled | sl 4583.17 | ||||
| 2026.01.12 13:56:17 | 94 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4568.01 | 4621.66 | 2026.01.12 13:56:17 | filled | AuricFlow | ||
| 2026.01.12 16:02:37 | 95 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 16:02:37 | filled | |||||
| 2026.01.12 16:02:37 | 96 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4595.43 | 4649.49 | 2026.01.12 16:02:37 | filled | AuricFlow | ||
| 2026.01.12 16:10:04 | 97 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 16:10:04 | filled | sl 4595.43 | ||||
| 2026.01.12 16:10:04 | 98 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4579.84 | 4633.90 | 2026.01.12 16:10:04 | filled | AuricFlow | ||
| 2026.01.12 17:55:33 | 99 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 17:55:33 | filled | |||||
| 2026.01.12 18:03:00 | 100 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4603.56 | 4653.18 | 2026.01.12 18:03:00 | filled | AuricFlow | ||
| 2026.01.12 18:36:23 | 101 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.12 18:36:23 | filled | sl 4618.58 | ||||
| 2026.01.12 18:36:23 | 102 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4603.63 | 4653.25 | 2026.01.12 18:36:23 | filled | AuricFlow | ||
| 2026.01.12 20:16:33 | 103 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.12 20:16:33 | filled | sl 4603.63 | ||||
| 2026.01.12 20:16:33 | 104 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4588.78 | 4638.07 | 2026.01.12 20:16:33 | filled | AuricFlow | ||
| 2026.01.12 22:04:39 | 105 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.12 22:04:39 | filled | sl 4603.80 | ||||
| 2026.01.12 22:04:39 | 106 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4588.96 | 4638.34 | 2026.01.12 22:04:39 | filled | AuricFlow | ||
| 2026.01.13 01:11:33 | 107 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 01:11:33 | filled | sl 4588.96 | ||||
| 2026.01.13 09:18:00 | 108 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4566.83 | 4613.30 | 2026.01.13 09:18:00 | filled | AuricFlow | ||
| 2026.01.13 12:03:19 | 109 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 12:03:19 | filled | sl 4585.08 | ||||
| 2026.01.13 12:03:19 | 110 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4570.22 | 4614.81 | 2026.01.13 12:03:19 | filled | AuricFlow | ||
| 2026.01.13 15:31:22 | 111 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 15:31:22 | filled | |||||
| 2026.01.13 15:57:00 | 112 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4592.87 | 4636.93 | 2026.01.13 15:57:00 | filled | AuricFlow | ||
| 2026.01.13 16:33:09 | 113 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 16:33:09 | filled | sl 4611.93 | ||||
| 2026.01.13 16:33:09 | 114 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4596.90 | 4640.90 | 2026.01.13 16:33:09 | filled | AuricFlow | ||
| 2026.01.13 17:01:59 | 115 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.13 17:01:59 | filled | sl 4622.00 | ||||
| 2026.01.13 17:03:00 | 116 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4605.61 | 4651.05 | 2026.01.13 17:03:00 | filled | AuricFlow | ||
| 2026.01.13 17:18:17 | 117 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.13 17:18:17 | filled | sl 4605.61 | ||||
| 2026.01.13 17:18:17 | 118 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4590.73 | 4636.17 | 2026.01.13 17:18:17 | filled | AuricFlow | ||
| 2026.01.13 17:38:16 | 119 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.13 17:38:16 | filled | sl 4605.75 | ||||
| 2026.01.13 19:12:00 | 120 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4594.81 | 4642.85 | 2026.01.13 19:12:00 | filled | AuricFlow | ||
| 2026.01.13 19:56:04 | 121 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 19:56:04 | filled | sl 4594.81 | ||||
| 2026.01.13 19:56:04 | 122 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4579.97 | 4628.01 | 2026.01.13 19:56:04 | filled | AuricFlow | ||
| 2026.01.13 22:33:49 | 123 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 22:33:49 | filled | sl 4579.97 | ||||
