Strategy Tester Report |
||||||||||||
FTMO-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.01.01 - 2026.09.01) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=10 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | FTMO Global Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 15670 | Ticks: | 43254462 | Symbols: | 1 | |||||||
| Total Net Profit: | -9 231.23 | Balance Drawdown Absolute: | 9 231.23 | Equity Drawdown Absolute: | 9 231.23 | |||||||
| Gross Profit: | 58 093.37 | Balance Drawdown Maximal: | 17 663.39 (16.29%) | Equity Drawdown Maximal: | 18 177.36 (16.68%) | |||||||
| Gross Loss: | -67 324.60 | Balance Drawdown Relative: | 16.29% (17 663.39) | Equity Drawdown Relative: | 16.68% (18 177.36) | |||||||
| Profit Factor: | 0.86 | Expected Payoff: | -61.13 | Margin Level: | 1336.39% | |||||||
| Recovery Factor: | -0.51 | Sharpe Ratio: | -3.58 | Z-Score: | -0.69 (50.98%) | |||||||
| AHPR: | 0.9994 (-0.06%) | LR Correlation: | -0.34 | OnTester result: | 3.973548915547323 | |||||||
| GHPR: | 0.9994 (-0.06%) | LR Standard Error: | 3 118.29 | |||||||||
| Total Trades: | 151 | Short Trades (won %): | 22 (36.36%) | Long Trades (won %): | 129 (37.21%) | |||||||
| Total Deals: | 302 | Profit Trades (% of total): | 56 (37.09%) | Loss Trades (% of total): | 95 (62.91%) | |||||||
| Largest profit trade: | 3 089.52 | Largest loss trade: | -1 248.34 | |||||||||
| Average profit trade: | 1 037.38 | Average loss trade: | -705.11 | |||||||||
| Maximum consecutive wins ($): | 5 (3 586.55) | Maximum consecutive losses ($): | 16 (-14 441.10) | |||||||||
| Maximal consecutive profit (count): | 5 268.93 (4) | Maximal consecutive loss (count): | -14 441.10 (16) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.67 | Correlation (MFE,MAE): | 0.5191 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:06 | Maximal position holding time: | 6:40:32 | Average position holding time: | 1:37:57 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4392.23 | 4346.73 | 2026.01.02 09:15:00 | filled | AuricFlow | ||
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 10:46:14 | filled | sl 4392.23 | ||||
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4371.57 | 4416.20 | 2026.01.02 11:57:00 | filled | AuricFlow | ||
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 14:41:49 | filled | sl 4387.33 | ||||
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4372.60 | 4414.39 | 2026.01.02 14:41:49 | filled | AuricFlow | ||
| 2026.01.02 15:20:43 | 7 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 15:20:43 | filled | sl 4391.09 | ||||
| 2026.01.02 15:20:43 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4376.16 | 4418.47 | 2026.01.02 15:20:43 | filled | AuricFlow | ||
| 2026.01.02 15:25:05 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:25:05 | filled | sl 4376.16 | ||||
| 2026.01.02 15:25:05 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4361.49 | 4403.80 | 2026.01.02 15:25:05 | filled | AuricFlow | ||
| 2026.01.02 15:29:16 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:16 | filled | sl 4376.51 | ||||
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4376.26 | 4333.45 | 2026.01.02 16:48:00 | filled | AuricFlow | ||
| 2026.01.02 17:14:23 | 13 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 17:14:23 | filled | |||||
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4357.50 | 4313.12 | 2026.01.02 17:41:00 | filled | AuricFlow | ||
| 2026.01.02 18:26:51 | 15 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 18:26:51 | filled | |||||
| 2026.01.02 18:44:00 | 16 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4342.86 | 4296.30 | 2026.01.02 18:44:00 | filled | AuricFlow | ||
| 2026.01.02 21:16:08 | 17 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 21:16:08 | filled | sl 4322.57 | ||||
| 2026.01.02 21:16:08 | 18 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 4337.40 | 4289.63 | 2026.01.02 21:16:08 | filled | AuricFlow | ||
| 2026.01.02 22:00:00 | 19 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2026.01.02 22:00:00 | filled | |||||
| 2026.01.05 09:08:00 | 20 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4402.80 | 4454.02 | 2026.01.05 09:08:00 | filled | AuricFlow | ||
| 2026.01.05 13:25:50 | 21 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 13:25:50 | filled | sl 4425.18 | ||||
| 2026.01.05 13:25:50 | 22 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4409.82 | 4458.96 | 2026.01.05 13:25:50 | filled | AuricFlow | ||
| 2026.01.05 14:42:51 | 23 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 14:42:51 | filled | sl 4409.82 | ||||
| 2026.01.05 14:42:51 | 24 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4395.05 | 4445.90 | 2026.01.05 14:42:51 | filled | AuricFlow | ||
| 2026.01.05 17:02:47 | 25 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 17:02:47 | filled | tp 4445.90 | ||||
| 2026.01.05 17:26:00 | 26 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4429.17 | 4478.30 | 2026.01.05 17:26:00 | filled | AuricFlow | ||
| 2026.01.05 18:59:12 | 27 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 18:59:12 | filled | sl 4444.19 | ||||
| 2026.01.05 18:59:12 | 28 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4429.21 | 4476.94 | 2026.01.05 18:59:12 | filled | AuricFlow | ||
| 2026.01.06 01:31:47 | 29 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 01:31:47 | filled | sl 4446.97 | ||||
| 2026.01.06 09:21:00 | 30 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.82 | 4496.10 | 2026.01.06 09:21:00 | filled | AuricFlow | ||
| 2026.01.06 10:32:47 | 31 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 10:32:47 | filled | sl 4466.84 | ||||
| 2026.01.06 11:42:01 | 32 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4440.08 | 4484.16 | 2026.01.06 11:42:01 | filled | AuricFlow | ||
| 2026.01.06 15:31:18 | 33 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 15:31:18 | filled | sl 4456.80 | ||||
| 2026.01.06 15:31:18 | 34 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4441.07 | 4488.40 | 2026.01.06 15:31:18 | filled | AuricFlow | ||
| 2026.01.06 16:55:05 | 35 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 16:55:05 | filled | tp 4488.40 | ||||
| 2026.01.06 17:12:00 | 36 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4466.42 | 4514.36 | 2026.01.06 17:12:00 | filled | AuricFlow | ||
| 2026.01.06 17:34:26 | 37 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.06 17:34:26 | filled | sl 4466.42 | ||||
| 2026.01.06 17:34:26 | 38 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4451.68 | 4499.62 | 2026.01.06 17:34:26 | filled | AuricFlow | ||
| 2026.01.06 21:15:31 | 39 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.06 21:15:31 | filled | sl 4480.40 | ||||
| 2026.01.06 21:15:31 | 40 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4465.61 | 4514.85 | 2026.01.06 21:15:31 | filled | AuricFlow | ||
| 2026.01.07 02:52:28 | 41 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 02:52:28 | filled | sl 4487.36 | ||||
| 2026.01.07 09:02:00 | 42 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4428.76 | 4474.28 | 2026.01.07 09:02:00 | filled | AuricFlow | ||
| 2026.01.07 10:42:26 | 43 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 10:42:26 | filled | tp 4474.28 | ||||
| 2026.01.07 10:45:01 | 44 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4451.99 | 4498.33 | 2026.01.07 10:45:01 | filled | AuricFlow | ||
| 2026.01.07 13:39:36 | 45 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 13:39:36 | filled | sl 4451.99 | ||||
| 2026.01.07 13:39:36 | 46 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4437.18 | 4483.47 | 2026.01.07 13:39:36 | filled | AuricFlow | ||
| 2026.01.07 15:08:38 | 47 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.07 15:08:38 | filled | sl 4437.18 | ||||
| 2026.01.07 15:08:38 | 48 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4420.57 | 4468.58 | 2026.01.07 15:08:38 | filled | AuricFlow | ||
| 2026.01.07 16:37:17 | 49 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.07 16:37:17 | filled | sl 4439.71 | ||||
| 2026.01.07 16:37:17 | 50 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4424.15 | 4474.58 | 2026.01.07 16:37:17 | filled | AuricFlow | ||
| 2026.01.07 17:01:01 | 51 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 17:01:01 | filled | sl 4439.17 | ||||
| 2026.01.07 17:01:01 | 52 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4424.20 | 4475.53 | 2026.01.07 17:01:01 | filled | AuricFlow | ||
| 2026.01.07 17:16:38 | 53 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 17:16:38 | filled | sl 4424.20 | ||||
| 2026.01.07 19:01:00 | 54 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4446.73 | 4498.03 | 2026.01.07 19:01:00 | filled | AuricFlow | ||
| 2026.01.07 21:16:00 | 55 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 21:16:00 | filled | sl 4446.73 | ||||
| 2026.01.07 21:16:00 | 56 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4431.68 | 4483.87 | 2026.01.07 21:16:00 | filled | AuricFlow | ||
| 2026.01.08 02:37:43 | 57 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.08 02:37:43 | filled | sl 4453.27 | ||||
| 2026.01.08 09:09:00 | 58 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.83 | 4408.79 | 2026.01.08 09:09:00 | filled | AuricFlow | ||
| 2026.01.08 10:57:05 | 59 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 10:57:05 | filled | sl 4431.21 | ||||
| 2026.01.08 10:57:05 | 60 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4446.01 | 4403.86 | 2026.01.08 10:57:05 | filled | AuricFlow | ||
| 2026.01.08 12:33:29 | 61 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 12:33:29 | filled | sl 4430.99 | ||||
| 2026.01.08 12:33:29 | 62 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4445.90 | 4404.38 | 2026.01.08 12:33:29 | filled | AuricFlow | ||
| 2026.01.08 14:20:36 | 63 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 14:20:36 | filled | |||||
| 2026.01.08 14:26:00 | 64 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4433.95 | 4392.55 | 2026.01.08 14:26:00 | filled | AuricFlow | ||
| 2026.01.08 15:25:01 | 65 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 15:25:01 | filled | sl 4433.95 | ||||
| 2026.01.08 15:25:01 | 66 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 4449.24 | 4405.22 | 2026.01.08 15:25:01 | filled | AuricFlow | ||
| 2026.01.08 15:43:45 | 67 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 2026.01.08 15:43:45 | filled | sl 4434.22 | ||||
| 2026.01.08 16:48:00 | 68 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.37 | 4407.24 | 2026.01.08 16:48:00 | filled | AuricFlow | ||
| 2026.01.08 17:05:31 | 69 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:05:31 | filled | sl 4437.35 | ||||
| 2026.01.08 17:05:31 | 70 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.22 | 4406.99 | 2026.01.08 17:05:31 | filled | AuricFlow | ||
| 2026.01.08 17:16:38 | 71 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:16:38 | filled | sl 4452.22 | ||||
| 2026.01.08 19:07:00 | 72 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4445.09 | 4491.94 | 2026.01.08 19:07:00 | filled | AuricFlow | ||
| 2026.01.08 21:16:26 | 73 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.08 21:16:26 | filled | sl 4445.09 | ||||
| 2026.01.08 21:16:26 | 74 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4430.36 | 4477.75 | 2026.01.08 21:16:26 | filled | AuricFlow | ||
| 2026.01.08 22:35:25 | 75 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.08 22:35:25 | filled | tp 4477.75 | ||||
| 2026.01.08 23:18:00 | 76 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4460.83 | 4507.71 | 2026.01.08 23:18:00 | filled | AuricFlow | ||
| 2026.01.09 02:53:36 | 77 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 02:53:36 | filled | sl 4460.83 | ||||
| 2026.01.09 09:02:00 | 78 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4457.73 | 4497.64 | 2026.01.09 09:02:00 | filled | AuricFlow | ||
| 2026.01.09 14:12:49 | 79 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 14:12:49 | filled | sl 4472.75 | ||||
| 2026.01.09 14:12:49 | 80 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4457.84 | 4493.16 | 2026.01.09 14:12:49 | filled | AuricFlow | ||
| 2026.01.09 15:36:42 | 81 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 15:36:42 | filled | sl 4479.37 | ||||
| 2026.01.09 15:51:00 | 82 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4465.35 | 4502.44 | 2026.01.09 15:51:00 | filled | AuricFlow | ||
| 2026.01.09 16:18:08 | 83 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:18:08 | filled | sl 4486.14 | ||||
| 2026.01.09 16:33:00 | 84 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4468.77 | 4509.54 | 2026.01.09 16:33:00 | filled | AuricFlow | ||
| 2026.01.09 16:44:00 | 85 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 16:44:00 | filled | sl 4487.58 | ||||
| 2026.01.09 16:44:00 | 86 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4472.20 | 4512.97 | 2026.01.09 16:44:00 | filled | AuricFlow | ||
| 2026.01.09 17:29:35 | 87 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 17:29:35 | filled | |||||
| 2026.01.09 18:07:00 | 88 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4494.08 | 4536.53 | 2026.01.09 18:07:00 | filled | AuricFlow | ||
| 2026.01.09 19:51:31 | 89 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 19:51:31 | filled | sl 4494.08 | ||||
| 2026.01.09 19:51:31 | 90 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4479.37 | 4522.32 | 2026.01.09 19:51:31 | filled | AuricFlow | ||
| 2026.01.09 21:04:52 | 91 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 21:04:52 | filled | sl 4494.39 | ||||
| 2026.01.09 21:04:52 | 92 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4479.57 | 4527.55 | 2026.01.09 21:04:52 | filled | AuricFlow | ||
| 2026.01.09 22:00:00 | 93 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 22:00:00 | filled | |||||
| 2026.01.12 09:28:00 | 94 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4566.02 | 4622.38 | 2026.01.12 09:28:00 | filled | AuricFlow | ||
| 2026.01.12 13:56:18 | 95 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 13:56:18 | filled | sl 4582.69 | ||||
| 2026.01.12 13:56:18 | 96 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4567.80 | 4621.38 | 2026.01.12 13:56:18 | filled | AuricFlow | ||
| 2026.01.12 16:02:37 | 97 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 16:02:37 | filled | |||||
| 2026.01.12 16:02:37 | 98 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4595.62 | 4649.73 | 2026.01.12 16:02:37 | filled | AuricFlow | ||
| 2026.01.12 16:10:04 | 99 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 16:10:04 | filled | sl 4595.62 | ||||
| 2026.01.12 16:10:04 | 100 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4580.92 | 4635.03 | 2026.01.12 16:10:04 | filled | AuricFlow | ||
| 2026.01.12 17:55:33 | 101 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 17:55:33 | filled | |||||
| 2026.01.12 18:03:00 | 102 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4603.63 | 4653.23 | 2026.01.12 18:03:00 | filled | AuricFlow | ||
| 2026.01.12 18:36:23 | 103 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 18:36:23 | filled | sl 4618.65 | ||||
| 2026.01.12 18:36:23 | 104 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4603.71 | 4653.31 | 2026.01.12 18:36:23 | filled | AuricFlow | ||
| 2026.01.12 20:16:12 | 105 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 20:16:12 | filled | sl 4603.71 | ||||
| 2026.01.12 20:16:12 | 106 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4588.94 | 4638.28 | 2026.01.12 20:16:12 | filled | AuricFlow | ||
| 2026.01.12 22:04:39 | 107 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.12 22:04:39 | filled | sl 4603.96 | ||||
| 2026.01.12 22:04:39 | 108 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4588.73 | 4638.10 | 2026.01.12 22:04:39 | filled | AuricFlow | ||
| 2026.01.13 01:11:33 | 109 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 01:11:33 | filled | sl 4588.73 | ||||
| 2026.01.13 09:17:00 | 110 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4567.32 | 4612.37 | 2026.01.13 09:17:00 | filled | AuricFlow | ||
| 2026.01.13 12:03:19 | 111 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.13 12:03:19 | filled | sl 4585.05 | ||||
| 2026.01.13 12:03:19 | 112 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4570.29 | 4613.46 | 2026.01.13 12:03:19 | filled | AuricFlow | ||
| 2026.01.13 15:30:30 | 113 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.13 15:30:30 | filled | tp 4613.46 | ||||
| 2026.01.13 15:57:00 | 114 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4593.12 | 4635.90 | 2026.01.13 15:57:00 | filled | AuricFlow | ||
| 2026.01.13 16:52:26 | 115 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 16:52:26 | filled | |||||
| 2026.01.13 17:03:00 | 116 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4605.62 | 4651.17 | 2026.01.13 17:03:00 | filled | AuricFlow | ||
| 2026.01.13 17:18:16 | 117 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.13 17:18:16 | filled | sl 4605.62 | ||||
| 2026.01.13 17:18:16 | 118 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 4590.92 | 4636.47 | 2026.01.13 17:18:16 | filled | AuricFlow | ||
| 2026.01.13 17:38:14 | 119 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.01.13 17:38:14 | filled | sl 4605.94 | ||||
| 2026.01.13 19:12:00 | 120 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4594.86 | 4643.11 | 2026.01.13 19:12:00 | filled | AuricFlow | ||
| 2026.01.13 19:56:02 | 121 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 19:56:02 | filled | sl 4594.86 | ||||
| 2026.01.13 19:56:02 | 122 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4580.13 | 4628.38 | 2026.01.13 19:56:02 | filled | AuricFlow | ||
| 2026.01.13 22:33:49 | 123 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 22:33:49 | filled | sl 4580.13 | ||||
