Strategy Tester Report |
||||||||||||
FTMO-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.01.01 - 2025.06.30) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=10 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | FTMO Global Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 11551 | Ticks: | 15937601 | Symbols: | 1 | |||||||
| Total Net Profit: | 9 999.51 | Balance Drawdown Absolute: | 8 115.25 | Equity Drawdown Absolute: | 8 235.42 | |||||||
| Gross Profit: | 97 959.27 | Balance Drawdown Maximal: | 13 510.40 (12.82%) | Equity Drawdown Maximal: | 13 982.79 (13.22%) | |||||||
| Gross Loss: | -87 959.76 | Balance Drawdown Relative: | 12.82% (13 510.40) | Equity Drawdown Relative: | 13.22% (13 982.79) | |||||||
| Profit Factor: | 1.11 | Expected Payoff: | 22.22 | Margin Level: | 2181.70% | |||||||
| Recovery Factor: | 0.72 | Sharpe Ratio: | 1.68 | Z-Score: | -0.77 (55.87%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.01 | OnTester result: | 10.17308576949068 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 2 587.81 | |||||||||
| Total Trades: | 450 | Short Trades (won %): | 75 (42.67%) | Long Trades (won %): | 375 (49.07%) | |||||||
| Total Deals: | 900 | Profit Trades (% of total): | 216 (48.00%) | Loss Trades (% of total): | 234 (52.00%) | |||||||
| Largest profit trade: | 3 040.80 | Largest loss trade: | -1 159.20 | |||||||||
| Average profit trade: | 453.52 | Average loss trade: | -373.29 | |||||||||
| Maximum consecutive wins ($): | 7 (2 612.98) | Maximum consecutive losses ($): | 15 (-1 815.07) | |||||||||
| Maximal consecutive profit (count): | 8 060.75 (5) | Maximal consecutive loss (count): | -3 180.82 (5) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.55 | Correlation (MFE,MAE): | 0.2155 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:02:36 | Maximal position holding time: | 28:48:26 | Average position holding time: | 2:44:12 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.02 09:16:00 | 2 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2619.02 | 2642.63 | 2025.01.02 09:16:00 | filled | AuricFlow | ||
| 2025.01.02 10:11:35 | 3 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.02 10:11:35 | filled | sl 2634.04 | ||||
| 2025.01.02 10:11:35 | 4 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2619.43 | 2642.77 | 2025.01.02 10:11:35 | filled | AuricFlow | ||
| 2025.01.02 11:58:29 | 5 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.02 11:58:29 | filled | sl 2636.26 | ||||
| 2025.01.02 11:58:29 | 6 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2621.53 | 2645.18 | 2025.01.02 11:58:29 | filled | AuricFlow | ||
| 2025.01.02 12:22:31 | 7 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.02 12:22:31 | filled | tp 2645.18 | ||||
| 2025.01.02 12:46:00 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2628.24 | 2651.82 | 2025.01.02 12:46:00 | filled | AuricFlow | ||
| 2025.01.02 14:58:28 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.02 14:58:28 | filled | sl 2643.26 | ||||
| 2025.01.02 14:58:28 | 10 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2628.53 | 2653.61 | 2025.01.02 14:58:28 | filled | AuricFlow | ||
| 2025.01.02 15:59:19 | 11 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.02 15:59:19 | filled | sl 2643.55 | ||||
| 2025.01.02 17:03:00 | 12 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2631.70 | 2659.22 | 2025.01.02 17:03:00 | filled | AuricFlow | ||
| 2025.01.02 18:02:42 | 13 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.02 18:02:42 | filled | sl 2650.69 | ||||
| 2025.01.02 18:02:42 | 14 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2636.00 | 2663.52 | 2025.01.02 18:02:42 | filled | AuricFlow | ||
| 2025.01.02 19:30:45 | 15 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.02 19:30:45 | filled | sl 2655.28 | ||||
| 2025.01.02 19:30:45 | 16 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2640.58 | 2669.00 | 2025.01.02 19:30:45 | filled | AuricFlow | ||
| 2025.01.03 03:44:38 | 17 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.03 03:44:38 | filled | sl 2656.70 | ||||
| 2025.01.03 09:02:00 | 18 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2643.57 | 2668.94 | 2025.01.03 09:02:00 | filled | AuricFlow | ||
| 2025.01.03 15:23:38 | 19 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.03 15:23:38 | filled | |||||
| 2025.01.03 16:23:38 | 20 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2631.39 | 2657.09 | 2025.01.03 16:23:38 | filled | AuricFlow | ||
| 2025.01.03 16:49:04 | 21 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.03 16:49:04 | filled | sl 2648.08 | ||||
| 2025.01.03 16:49:04 | 22 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2633.39 | 2659.09 | 2025.01.03 16:49:04 | filled | AuricFlow | ||
| 2025.01.03 22:00:00 | 23 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2025.01.03 22:00:00 | filled | |||||
| 2025.01.06 09:06:00 | 24 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2647.50 | 2622.94 | 2025.01.06 09:06:00 | filled | AuricFlow | ||
| 2025.01.06 10:21:44 | 25 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2025.01.06 10:21:44 | filled | sl 2629.47 | ||||
| 2025.01.06 10:21:44 | 26 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2644.20 | 2619.57 | 2025.01.06 10:21:44 | filled | AuricFlow | ||
| 2025.01.06 13:17:30 | 27 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2025.01.06 13:17:30 | filled | |||||
| 2025.01.06 14:22:00 | 28 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2628.39 | 2655.75 | 2025.01.06 14:22:00 | filled | AuricFlow | ||
| 2025.01.06 14:53:36 | 29 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.06 14:53:36 | filled | sl 2643.41 | ||||
| 2025.01.06 14:53:36 | 30 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2628.70 | 2656.06 | 2025.01.06 14:53:36 | filled | AuricFlow | ||
| 2025.01.06 15:04:38 | 31 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.06 15:04:38 | filled | sl 2643.72 | ||||
| 2025.01.06 16:08:00 | 32 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2644.61 | 2613.57 | 2025.01.06 16:08:00 | filled | AuricFlow | ||
| 2025.01.06 16:19:30 | 33 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2025.01.06 16:19:30 | filled | |||||
| 2025.01.06 16:28:00 | 34 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2640.63 | 2609.59 | 2025.01.06 16:28:00 | filled | AuricFlow | ||
| 2025.01.06 18:36:40 | 35 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2025.01.06 18:36:40 | filled | sl 2640.63 | ||||
| 2025.01.06 18:36:40 | 36 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2655.30 | 2621.54 | 2025.01.06 18:36:40 | filled | AuricFlow | ||
| 2025.01.07 03:48:30 | 37 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2025.01.07 03:48:30 | filled | sl 2640.28 | ||||
| 2025.01.07 09:00:00 | 38 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2625.44 | 2649.39 | 2025.01.07 09:00:00 | filled | AuricFlow | ||
| 2025.01.07 10:51:29 | 39 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 10:51:29 | filled | sl 2641.35 | ||||
| 2025.01.07 10:51:29 | 40 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2626.62 | 2649.91 | 2025.01.07 10:51:29 | filled | AuricFlow | ||
| 2025.01.07 11:36:38 | 41 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 11:36:38 | filled | sl 2641.64 | ||||
| 2025.01.07 11:37:00 | 42 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2626.71 | 2649.71 | 2025.01.07 11:37:00 | filled | AuricFlow | ||
| 2025.01.07 13:16:28 | 43 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 13:16:28 | filled | sl 2643.54 | ||||
| 2025.01.07 13:16:28 | 44 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2628.83 | 2651.84 | 2025.01.07 13:16:28 | filled | AuricFlow | ||
| 2025.01.07 14:08:39 | 45 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 14:08:39 | filled | |||||
| 2025.01.07 15:07:00 | 46 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2635.94 | 2659.97 | 2025.01.07 15:07:00 | filled | AuricFlow | ||
| 2025.01.07 15:20:39 | 47 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 15:20:39 | filled | tp 2659.97 | ||||
| 2025.01.07 16:03:00 | 48 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2645.00 | 2670.71 | 2025.01.07 16:03:00 | filled | AuricFlow | ||
| 2025.01.07 16:45:31 | 49 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 16:45:31 | filled | sl 2660.02 | ||||
| 2025.01.07 16:45:31 | 50 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2645.32 | 2671.03 | 2025.01.07 16:45:31 | filled | AuricFlow | ||
| 2025.01.07 17:01:14 | 51 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 17:01:14 | filled | |||||
| 2025.01.07 18:01:14 | 52 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2632.37 | 2660.24 | 2025.01.07 18:01:14 | filled | AuricFlow | ||
| 2025.01.07 19:47:42 | 53 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.07 19:47:42 | filled | sl 2650.20 | ||||
| 2025.01.07 19:47:42 | 54 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2635.51 | 2664.27 | 2025.01.07 19:47:42 | filled | AuricFlow | ||
| 2025.01.08 10:03:37 | 55 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 10:03:37 | filled | sl 2650.97 | ||||
| 2025.01.08 10:03:37 | 56 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2636.28 | 2658.51 | 2025.01.08 10:03:37 | filled | AuricFlow | ||
| 2025.01.08 10:48:37 | 57 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 10:48:37 | filled | sl 2651.30 | ||||
| 2025.01.08 11:48:00 | 58 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2638.56 | 2660.57 | 2025.01.08 11:48:00 | filled | AuricFlow | ||
| 2025.01.08 14:22:38 | 59 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 14:22:38 | filled | |||||
| 2025.01.08 15:30:00 | 60 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2639.61 | 2662.15 | 2025.01.08 15:30:00 | filled | AuricFlow | ||
| 2025.01.08 16:03:12 | 61 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 16:03:12 | filled | tp 2662.15 | ||||
| 2025.01.08 16:17:00 | 62 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2645.99 | 2669.49 | 2025.01.08 16:17:00 | filled | AuricFlow | ||
| 2025.01.08 16:45:28 | 63 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 16:45:28 | filled | sl 2663.98 | ||||
| 2025.01.08 16:45:28 | 64 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2649.24 | 2672.74 | 2025.01.08 16:45:28 | filled | AuricFlow | ||
| 2025.01.08 17:52:29 | 65 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 17:52:29 | filled | sl 2664.26 | ||||
| 2025.01.08 17:52:29 | 66 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2649.49 | 2673.65 | 2025.01.08 17:52:29 | filled | AuricFlow | ||
| 2025.01.08 18:36:38 | 67 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 18:36:38 | filled | sl 2664.51 | ||||
| 2025.01.08 18:36:38 | 68 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2649.74 | 2674.57 | 2025.01.08 18:36:38 | filled | AuricFlow | ||
| 2025.01.08 19:28:20 | 69 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.08 19:28:20 | filled | sl 2665.77 | ||||
| 2025.01.08 19:36:38 | 70 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2640.90 | 2666.14 | 2025.01.08 19:36:38 | filled | AuricFlow | ||
| 2025.01.09 03:10:52 | 71 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.09 03:10:52 | filled | sl 2658.10 | ||||
| 2025.01.09 09:28:00 | 72 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2650.15 | 2677.18 | 2025.01.09 09:28:00 | filled | AuricFlow | ||
| 2025.01.09 13:04:17 | 73 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.09 13:04:17 | filled | sl 2665.17 | ||||
| 2025.01.09 13:04:17 | 74 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2650.45 | 2674.14 | 2025.01.09 13:04:17 | filled | AuricFlow | ||
| 2025.01.09 13:30:40 | 75 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.09 13:30:40 | filled | sl 2668.73 | ||||
| 2025.01.09 14:01:00 | 76 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2654.79 | 2678.81 | 2025.01.09 14:01:00 | filled | AuricFlow | ||
| 2025.01.09 15:46:01 | 77 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.09 15:46:01 | filled | |||||
| 2025.01.09 15:52:00 | 78 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2660.51 | 2684.94 | 2025.01.09 15:52:00 | filled | AuricFlow | ||
| 2025.01.09 19:07:25 | 79 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.09 19:07:25 | filled | |||||
| 2025.01.09 21:07:00 | 80 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2655.37 | 2682.54 | 2025.01.09 21:07:00 | filled | AuricFlow | ||
| 2025.01.10 09:11:15 | 81 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 09:11:15 | filled | |||||
| 2025.01.10 09:11:15 | 82 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2662.20 | 2684.16 | 2025.01.10 09:11:15 | filled | AuricFlow | ||
| 2025.01.10 10:49:42 | 83 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 10:49:42 | filled | sl 2677.58 | ||||
| 2025.01.10 10:49:42 | 84 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2662.80 | 2684.83 | 2025.01.10 10:49:42 | filled | AuricFlow | ||
| 2025.01.10 11:06:39 | 85 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 11:06:39 | filled | sl 2677.82 | ||||
| 2025.01.10 12:32:00 | 86 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2665.00 | 2686.45 | 2025.01.10 12:32:00 | filled | AuricFlow | ||
| 2025.01.10 14:00:30 | 87 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 14:00:30 | filled | sl 2680.36 | ||||
| 2025.01.10 14:00:30 | 88 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2665.61 | 2687.41 | 2025.01.10 14:00:30 | filled | AuricFlow | ||
| 2025.01.10 15:30:13 | 89 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 15:30:13 | filled | |||||
| 2025.01.10 16:39:00 | 90 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2671.01 | 2696.05 | 2025.01.10 16:39:00 | filled | AuricFlow | ||
| 2025.01.10 16:44:37 | 91 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 16:44:37 | filled | sl 2686.03 | ||||
| 2025.01.10 17:44:37 | 92 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2676.65 | 2703.13 | 2025.01.10 17:44:37 | filled | AuricFlow | ||
| 2025.01.10 17:58:39 | 93 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 17:58:39 | filled | sl 2691.67 | ||||
| 2025.01.10 17:58:39 | 94 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2676.94 | 2703.42 | 2025.01.10 17:58:39 | filled | AuricFlow | ||
| 2025.01.10 20:15:50 | 95 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 20:15:50 | filled | sl 2691.96 | ||||
| 2025.01.10 20:15:50 | 96 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2677.28 | 2706.87 | 2025.01.10 20:15:50 | filled | AuricFlow | ||
| 2025.01.10 22:00:00 | 97 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.10 22:00:00 | filled | |||||
| 2025.01.13 09:01:00 | 98 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2673.48 | 2700.77 | 2025.01.13 09:01:00 | filled | AuricFlow | ||
| 2025.01.13 12:26:30 | 99 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2025.01.13 12:26:30 | filled | |||||
| 2025.01.13 13:31:00 | 100 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2662.89 | 2689.28 | 2025.01.13 13:31:00 | filled | AuricFlow | ||
| 2025.01.13 14:31:38 | 101 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.13 14:31:38 | filled | |||||
| 2025.01.13 15:35:00 | 102 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2652.54 | 2679.95 | 2025.01.13 15:35:00 | filled | AuricFlow | ||
| 2025.01.13 16:16:42 | 103 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.13 16:16:42 | filled | sl 2667.56 | ||||
| 2025.01.13 16:16:42 | 104 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2652.85 | 2680.92 | 2025.01.13 16:16:42 | filled | AuricFlow | ||
| 2025.01.13 17:11:27 | 105 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.13 17:11:27 | filled | sl 2668.89 | ||||
| 2025.01.13 17:11:27 | 106 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2654.16 | 2682.92 | 2025.01.13 17:11:27 | filled | AuricFlow | ||
| 2025.01.14 07:30:36 | 107 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.14 07:30:36 | filled | sl 2670.64 | ||||
| 2025.01.14 09:01:00 | 108 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2653.61 | 2678.07 | 2025.01.14 09:01:00 | filled | AuricFlow | ||
| 2025.01.14 10:58:17 | 109 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.14 10:58:17 | filled | sl 2670.56 | ||||
| 2025.01.14 10:58:17 | 110 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2655.80 | 2679.75 | 2025.01.14 10:58:17 | filled | AuricFlow | ||
| 2025.01.14 15:32:42 | 111 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.14 15:32:42 | filled | sl 2670.82 | ||||
| 2025.01.14 16:54:00 | 112 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2679.44 | 2653.42 | 2025.01.14 16:54:00 | filled | AuricFlow | ||
| 2025.01.14 21:36:39 | 113 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2025.01.14 21:36:39 | filled | |||||
| 2025.01.14 23:33:00 | 114 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2661.55 | 2688.28 | 2025.01.14 23:33:00 | filled | AuricFlow | ||
| 2025.01.15 09:47:41 | 115 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 2025.01.15 09:47:41 | filled | |||||
| 2025.01.15 09:47:41 | 116 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2667.24 | 2690.51 | 2025.01.15 09:47:41 | filled | AuricFlow | ||
| 2025.01.15 10:34:24 | 117 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 2025.01.15 10:34:24 | filled | sl 2682.26 | ||||
| 2025.01.15 10:34:24 | 118 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2667.49 | 2690.74 | 2025.01.15 10:34:24 | filled | AuricFlow | ||
| 2025.01.15 12:02:40 | 119 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.15 12:02:40 | filled | sl 2684.93 | ||||
| 2025.01.15 12:02:40 | 120 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2670.21 | 2693.43 | 2025.01.15 12:02:40 | filled | AuricFlow | ||
| 2025.01.15 13:20:39 | 121 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.15 13:20:39 | filled | sl 2685.48 | ||||
| 2025.01.15 13:20:39 | 122 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2670.73 | 2693.94 | 2025.01.15 13:20:39 | filled | AuricFlow | ||
| 2025.01.15 14:04:35 | 123 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2025.01.15 14:04:35 | filled | sl 2685.75 | ||||
| 2025.01.15 14:04:35 | 124 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2671.01 | 2694.11 | 2025.01.15 14:04:35 | filled | AuricFlow | ||
