Strategy Tester Report |
||||||||||||
FundedNext-Server 3 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.01.01 - 2026.09.01) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=20 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | FundedNext Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 15680 | Ticks: | 115588803 | Symbols: | 1 | |||||||
| Total Net Profit: | 7 999.95 | Balance Drawdown Absolute: | 1 697.52 | Equity Drawdown Absolute: | 1 730.02 | |||||||
| Gross Profit: | 19 483.37 | Balance Drawdown Maximal: | 4 340.10 (4.02%) | Equity Drawdown Maximal: | 5 502.16 (5.09%) | |||||||
| Gross Loss: | -11 483.42 | Balance Drawdown Relative: | 4.02% (4 340.10) | Equity Drawdown Relative: | 5.09% (5 502.16) | |||||||
| Profit Factor: | 1.70 | Expected Payoff: | 173.91 | Margin Level: | 1313.11% | |||||||
| Recovery Factor: | 1.45 | Sharpe Ratio: | 10.00 | Z-Score: | -0.40 (31.08%) | |||||||
| AHPR: | 1.0017 (0.17%) | LR Correlation: | 0.77 | OnTester result: | 0 | |||||||
| GHPR: | 1.0017 (0.17%) | LR Standard Error: | 1 597.33 | |||||||||
| Total Trades: | 46 | Short Trades (won %): | 12 (50.00%) | Long Trades (won %): | 34 (55.88%) | |||||||
| Total Deals: | 92 | Profit Trades (% of total): | 25 (54.35%) | Loss Trades (% of total): | 21 (45.65%) | |||||||
| Largest profit trade: | 2 468.20 | Largest loss trade: | -1 067.84 | |||||||||
| Average profit trade: | 779.33 | Average loss trade: | -546.83 | |||||||||
| Maximum consecutive wins ($): | 5 (3 416.86) | Maximum consecutive losses ($): | 4 (-2 103.14) | |||||||||
| Maximal consecutive profit (count): | 3 518.54 (3) | Maximal consecutive loss (count): | -2 120.64 (2) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.56 | Correlation (MFE,MAE): | 0.4632 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:04:09 | Maximal position holding time: | 7:15:36 | Average position holding time: | 1:57:31 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4392.51 | 4347.24 | 2026.01.02 09:15:00 | filled | AuricFlow | ||
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 10:46:14 | filled | sl 4392.51 | ||||
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4371.77 | 4416.20 | 2026.01.02 11:57:00 | filled | AuricFlow | ||
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 14:41:49 | filled | sl 4387.58 | ||||
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4372.84 | 4414.47 | 2026.01.02 14:41:49 | filled | AuricFlow | ||
| 2026.01.02 15:20:21 | 7 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:20:21 | filled | sl 4391.54 | ||||
| 2026.01.02 15:20:21 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4376.82 | 4418.61 | 2026.01.02 15:20:21 | filled | AuricFlow | ||
| 2026.01.02 15:25:04 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:25:04 | filled | sl 4376.82 | ||||
| 2026.01.02 15:25:04 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4362.11 | 4403.90 | 2026.01.02 15:25:04 | filled | AuricFlow | ||
| 2026.01.02 15:29:13 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:13 | filled | sl 4377.13 | ||||
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4376.42 | 4333.49 | 2026.01.02 16:48:00 | filled | AuricFlow | ||
| 2026.01.02 17:14:20 | 13 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 17:14:20 | filled | |||||
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4357.55 | 4313.04 | 2026.01.02 17:41:00 | filled | AuricFlow | ||
| 2026.01.02 18:26:51 | 15 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 18:26:51 | filled | |||||
| 2026.01.02 18:38:00 | 16 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4339.33 | 4292.65 | 2026.01.02 18:38:00 | filled | AuricFlow | ||
| 2026.01.02 21:17:37 | 17 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 21:17:37 | filled | sl 4323.47 | ||||
| 2026.01.02 21:17:37 | 18 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 4338.16 | 4290.33 | 2026.01.02 21:17:37 | filled | AuricFlow | ||
| 2026.01.02 22:00:00 | 19 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2026.01.02 22:00:00 | filled | |||||
| 2026.01.05 09:08:00 | 20 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4402.46 | 4453.36 | 2026.01.05 09:08:00 | filled | AuricFlow | ||
| 2026.01.05 13:25:50 | 21 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 13:25:50 | filled | sl 4425.60 | ||||
| 2026.01.05 13:25:50 | 22 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4410.72 | 4459.65 | 2026.01.05 13:25:50 | filled | AuricFlow | ||
| 2026.01.05 14:42:40 | 23 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 14:42:40 | filled | sl 4410.72 | ||||
| 2026.01.05 14:42:40 | 24 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4395.91 | 4446.57 | 2026.01.05 14:42:40 | filled | AuricFlow | ||
| 2026.01.05 17:02:58 | 25 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 17:02:58 | filled | tp 4446.57 | ||||
| 2026.01.05 17:26:00 | 26 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4429.45 | 4478.57 | 2026.01.05 17:26:00 | filled | AuricFlow | ||
| 2026.01.05 18:59:12 | 27 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 18:59:12 | filled | sl 4444.47 | ||||
| 2026.01.05 18:59:12 | 28 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4429.68 | 4477.45 | 2026.01.05 18:59:12 | filled | AuricFlow | ||
| 2026.01.06 01:31:56 | 29 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 01:31:56 | filled | sl 4444.70 | ||||
| 2026.01.06 09:21:00 | 30 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.84 | 4496.40 | 2026.01.06 09:21:00 | filled | AuricFlow | ||
| 2026.01.06 10:32:47 | 31 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 10:32:47 | filled | sl 4466.86 | ||||
| 2026.01.06 11:42:00 | 32 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4440.24 | 4484.67 | 2026.01.06 11:42:00 | filled | AuricFlow | ||
| 2026.01.06 15:31:18 | 33 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 15:31:18 | filled | sl 4456.98 | ||||
| 2026.01.06 15:31:18 | 34 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4442.09 | 4489.62 | 2026.01.06 15:31:18 | filled | AuricFlow | ||
| 2026.01.06 17:00:33 | 35 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:00:33 | filled | tp 4489.62 | ||||
| 2026.01.06 17:12:00 | 36 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4466.44 | 4514.46 | 2026.01.06 17:12:00 | filled | AuricFlow | ||
| 2026.01.06 17:36:40 | 37 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:36:40 | filled | sl 4466.44 | ||||
| 2026.01.06 17:36:40 | 38 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.70 | 4499.72 | 2026.01.06 17:36:40 | filled | AuricFlow | ||
| 2026.01.06 21:16:35 | 39 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 21:16:35 | filled | sl 4480.10 | ||||
| 2026.01.06 21:16:35 | 40 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4465.30 | 4514.66 | 2026.01.06 21:16:35 | filled | AuricFlow | ||
| 2026.01.07 02:52:26 | 41 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 02:52:26 | filled | sl 4487.54 | ||||
| 2026.01.07 09:02:00 | 42 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4428.95 | 4474.76 | 2026.01.07 09:02:00 | filled | AuricFlow | ||
| 2026.01.07 10:42:17 | 43 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 10:42:17 | filled | tp 4474.76 | ||||
| 2026.01.07 10:45:01 | 44 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4452.33 | 4499.02 | 2026.01.07 10:45:01 | filled | AuricFlow | ||
| 2026.01.07 13:36:03 | 45 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 13:36:03 | filled | sl 4452.33 | ||||
| 2026.01.07 13:36:03 | 46 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4437.60 | 4484.20 | 2026.01.07 13:36:03 | filled | AuricFlow | ||
| 2026.01.07 15:08:37 | 47 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.07 15:08:37 | filled | sl 4437.60 | ||||
| 2026.01.07 15:08:37 | 48 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4422.87 | 4471.10 | 2026.01.07 15:08:37 | filled | AuricFlow | ||
| 2026.01.07 16:37:17 | 49 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.07 16:37:17 | filled | sl 4439.58 | ||||
| 2026.01.07 16:37:17 | 50 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4424.66 | 4475.37 | 2026.01.07 16:37:17 | filled | AuricFlow | ||
| 2026.01.07 17:01:01 | 51 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 17:01:01 | filled | sl 4439.68 | ||||
| 2026.01.07 17:01:01 | 52 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4424.76 | 4476.38 | 2026.01.07 17:01:01 | filled | AuricFlow | ||
| 2026.01.07 17:16:37 | 53 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 17:16:37 | filled | sl 4424.76 | ||||
| 2026.01.07 19:01:00 | 54 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4446.81 | 4498.35 | 2026.01.07 19:01:00 | filled | AuricFlow | ||
| 2026.01.07 21:16:01 | 55 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 21:16:01 | filled | sl 4446.81 | ||||
| 2026.01.07 21:16:01 | 56 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4431.88 | 4484.34 | 2026.01.07 21:16:01 | filled | AuricFlow | ||
| 2026.01.08 02:36:52 | 57 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.08 02:36:52 | filled | sl 4453.56 | ||||
| 2026.01.08 09:09:00 | 58 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4453.12 | 4409.17 | 2026.01.08 09:09:00 | filled | AuricFlow | ||
| 2026.01.08 10:57:11 | 59 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 10:57:11 | filled | sl 4431.57 | ||||
| 2026.01.08 10:57:11 | 60 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4446.31 | 4404.24 | 2026.01.08 10:57:11 | filled | AuricFlow | ||
| 2026.01.08 12:33:29 | 61 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 12:33:29 | filled | sl 4431.29 | ||||
| 2026.01.08 12:33:29 | 62 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4446.06 | 4404.59 | 2026.01.08 12:33:29 | filled | AuricFlow | ||
| 2026.01.08 14:20:23 | 63 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 14:20:23 | filled | |||||
| 2026.01.08 14:26:00 | 64 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4433.85 | 4392.45 | 2026.01.08 14:26:00 | filled | AuricFlow | ||
| 2026.01.08 15:25:01 | 65 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 15:25:01 | filled | sl 4433.85 | ||||
| 2026.01.08 15:25:01 | 66 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 4448.70 | 4404.91 | 2026.01.08 15:25:01 | filled | AuricFlow | ||
| 2026.01.08 15:43:44 | 67 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 2026.01.08 15:43:44 | filled | sl 4433.68 | ||||
| 2026.01.08 16:48:00 | 68 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.21 | 4406.88 | 2026.01.08 16:48:00 | filled | AuricFlow | ||
| 2026.01.08 17:05:31 | 69 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:05:31 | filled | sl 4437.19 | ||||
| 2026.01.08 17:05:31 | 70 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4452.15 | 4406.67 | 2026.01.08 17:05:31 | filled | AuricFlow | ||
| 2026.01.08 17:16:38 | 71 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 17:16:38 | filled | sl 4452.15 | ||||
| 2026.01.08 19:10:00 | 72 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4444.23 | 4491.35 | 2026.01.08 19:10:00 | filled | AuricFlow | ||
| 2026.01.09 02:25:36 | 73 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 02:25:36 | filled | sl 4466.68 | ||||
| 2026.01.09 09:02:00 | 74 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4457.69 | 4498.39 | 2026.01.09 09:02:00 | filled | AuricFlow | ||
| 2026.01.09 14:12:49 | 75 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 14:12:49 | filled | sl 4472.71 | ||||
| 2026.01.09 14:12:49 | 76 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4457.93 | 4493.97 | 2026.01.09 14:12:49 | filled | AuricFlow | ||
| 2026.01.09 15:36:42 | 77 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 15:36:42 | filled | sl 4479.68 | ||||
| 2026.01.09 15:51:00 | 78 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4465.18 | 4503.03 | 2026.01.09 15:51:00 | filled | AuricFlow | ||
| 2026.01.09 16:18:11 | 79 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 16:18:11 | filled | sl 4485.44 | ||||
| 2026.01.09 16:33:00 | 80 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4468.96 | 4509.85 | 2026.01.09 16:33:00 | filled | AuricFlow | ||
| 2026.01.09 16:44:00 | 81 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 16:44:00 | filled | sl 4487.36 | ||||
| 2026.01.09 16:44:00 | 82 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4472.58 | 4513.47 | 2026.01.09 16:44:00 | filled | AuricFlow | ||
| 2026.01.09 17:29:35 | 83 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 17:29:35 | filled | |||||
| 2026.01.09 18:07:00 | 84 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4494.05 | 4536.61 | 2026.01.09 18:07:00 | filled | AuricFlow | ||
| 2026.01.09 19:51:31 | 85 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 19:51:31 | filled | sl 4494.05 | ||||
| 2026.01.09 19:51:31 | 86 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4479.29 | 4522.40 | 2026.01.09 19:51:31 | filled | AuricFlow | ||
| 2026.01.09 21:04:52 | 87 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 21:04:52 | filled | sl 4494.31 | ||||
| 2026.01.09 21:04:52 | 88 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4479.50 | 4527.66 | 2026.01.09 21:04:52 | filled | AuricFlow | ||
| 2026.01.09 22:00:00 | 89 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.09 22:00:00 | filled | |||||
| 2026.01.12 09:28:00 | 90 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4566.20 | 4622.79 | 2026.01.12 09:28:00 | filled | AuricFlow | ||
| 2026.01.12 13:56:18 | 91 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 13:56:18 | filled | sl 4582.36 | ||||
| 2026.01.12 13:56:18 | 92 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4567.68 | 4621.43 | 2026.01.12 13:56:18 | filled | AuricFlow | ||
| 2026.01.12 15:51:59 | 93 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 15:51:59 | filled | |||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | in | 0.66 | 4377.51 | 2 | 0.00 | 0.00 | 0.00 | 100 000.00 | AuricFlow |
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | out | 0.66 | 4392.51 | 3 | -1.98 | 0.00 | -990.00 | 99 008.02 | sl 4392.51 |
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | in | 0.66 | 4386.77 | 4 | 0.00 | 0.00 | 0.00 | 99 008.02 | AuricFlow |
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | out | 0.66 | 4387.55 | 5 | -1.98 | 0.00 | 51.48 | 99 057.52 | sl 4387.58 |
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | in | 0.66 | 4387.84 | 6 | 0.00 | 0.00 | 0.00 | 99 057.52 | AuricFlow |
| 2026.01.02 15:20:21 | 7 | XAUUSD | sell | out | 0.66 | 4391.50 | 7 | -1.98 | 0.00 | 241.56 | 99 297.10 | sl 4391.54 |
| 2026.01.02 15:20:21 | 8 | XAUUSD | buy | in | 0.66 | 4391.82 | 8 | 0.00 | 0.00 | 0.00 | 99 297.10 | AuricFlow |
| 2026.01.02 15:25:04 | 9 | XAUUSD | sell | out | 0.66 | 4376.79 | 9 | -1.98 | 0.00 | -991.98 | 98 303.14 | sl 4376.82 |
| 2026.01.02 15:25:04 | 10 | XAUUSD | buy | in | 0.66 | 4377.11 | 10 | 0.00 | 0.00 | 0.00 | 98 303.14 | AuricFlow |
| 2026.01.02 15:29:13 | 11 | XAUUSD | sell | out | 0.66 | 4377.13 | 11 | -1.98 | 0.00 | 1.32 | 98 302.48 | sl 4377.13 |
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | in | 0.65 | 4361.42 | 12 | 0.00 | 0.00 | 0.00 | 98 302.48 | AuricFlow |
| 2026.01.02 17:14:20 | 13 | XAUUSD | buy | out | 0.65 | 4341.63 | 13 | -1.95 | 0.00 | 1 286.35 | 99 586.88 | |
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | in | 0.65 | 4342.55 | 14 | 0.00 | 0.00 | 0.00 | 99 586.88 | AuricFlow |
| 2026.01.02 18:26:51 | 15 | XAUUSD | buy | out | 0.65 | 4323.43 | 15 | -1.95 | 0.00 | 1 242.80 | 100 827.73 | |
| 2026.01.02 18:38:00 | 16 | XAUUSD | sell | in | 0.66 | 4324.33 | 16 | 0.00 | 0.00 | 0.00 | 100 827.73 | AuricFlow |
| 2026.01.02 21:17:37 | 17 | XAUUSD | buy | out | 0.66 | 4323.47 | 17 | -1.98 | 0.00 | 56.76 | 100 882.51 | sl 4323.47 |
| 2026.01.02 21:17:37 | 18 | XAUUSD | sell | in | 0.67 | 4323.16 | 18 | 0.00 | 0.00 | 0.00 | 100 882.51 | AuricFlow |
| 2026.01.02 22:00:00 | 19 | XAUUSD | buy | out | 0.67 | 4318.55 | 19 | -2.01 | 0.00 | 308.87 | 101 189.37 | |
| 2026.01.05 09:08:00 | 20 | XAUUSD | buy | in | 0.67 | 4417.46 | 20 | 0.00 | 0.00 | 0.00 | 101 189.37 | AuricFlow |
| 2026.01.05 13:25:50 | 21 | XAUUSD | sell | out | 0.67 | 4425.40 | 21 | -2.01 | 0.00 | 531.98 | 101 719.34 | sl 4425.60 |
| 2026.01.05 13:25:50 | 22 | XAUUSD | buy | in | 0.67 | 4425.72 | 22 | 0.00 | 0.00 | 0.00 | 101 719.34 | AuricFlow |
| 2026.01.05 14:42:40 | 23 | XAUUSD | sell | out | 0.67 | 4410.59 | 23 | -2.01 | 0.00 | -1 013.71 | 100 703.62 | sl 4410.72 |
| 2026.01.05 14:42:40 | 24 | XAUUSD | buy | in | 0.67 | 4410.91 | 24 | 0.00 | 0.00 | 0.00 | 100 703.62 | AuricFlow |
| 2026.01.05 17:02:58 | 25 | XAUUSD | sell | out | 0.67 | 4446.61 | 25 | -2.01 | 0.00 | 2 391.90 | 103 093.51 | tp 4446.57 |
| 2026.01.05 17:26:00 | 26 | XAUUSD | buy | in | 0.67 | 4444.45 | 26 | 0.00 | 0.00 | 0.00 | 103 093.51 | AuricFlow |
| 2026.01.05 18:59:12 | 27 | XAUUSD | sell | out | 0.67 | 4444.41 | 27 | -2.01 | 0.00 | -2.68 | 103 088.82 | sl 4444.47 |
| 2026.01.05 18:59:12 | 28 | XAUUSD | buy | in | 0.68 | 4444.68 | 28 | 0.00 | 0.00 | 0.00 | 103 088.82 | AuricFlow |
| 2026.01.06 01:31:56 | 29 | XAUUSD | sell | out | 0.68 | 4444.69 | 29 | -2.04 | -39.40 | 0.68 | 103 048.06 | sl 4444.70 |
