﻿"Window","From","To","Deposit","NetProfit","MaxDD","Trades","PassedDays","Summary","Mins"
"w01_jan05_v1","2026.01.05","2026.01.19","10000.00","-55.55","221.14 (2.18%)","16","0.7","initial=$10000.00 | final balance=$9944.45 | net=$-55.55 | breached=no | passed=no | maxDailyBudgetUsed=26.4% | maxEquityDD=2.18% | tradingDays=8","0,3"
"w02_jan19_v1","2026.01.19","2026.02.02","10000.00","238.54","252.51 (2.46%)","17","0.7","initial=$10000.00 | final balance=$10238.54 | net=$238.54 | breached=no | passed=no | maxDailyBudgetUsed=26.7% | maxEquityDD=2.46% | tradingDays=9","0,4"
"w03_feb02_v1","2026.02.02","2026.02.16","10000.00","-471.65","507.65 (5.06%)","19","0.7","initial=$10000.00 | final balance=$9528.35 | net=$-471.65 | breached=no | passed=no | maxDailyBudgetUsed=44.3% | maxEquityDD=5.06% | tradingDays=10","0,4"
"w04_feb16_v1","2026.02.16","2026.03.02","10000.00","28.70","197.45 (1.97%)","17","0.7","initial=$10000.00 | final balance=$10028.70 | net=$28.70 | breached=no | passed=no | maxDailyBudgetUsed=19.3% | maxEquityDD=1.97% | tradingDays=10","0,3"
"w05_mar02_v1","2026.03.02","2026.03.16","10000.00","52.05","204.70 (2.03%)","19","0.7","initial=$10000.00 | final balance=$10052.05 | net=$52.05 | breached=no | passed=no | maxDailyBudgetUsed=22.0% | maxEquityDD=2.03% | tradingDays=9","0,4"
"w06_mar16_v1","2026.03.16","2026.03.30","10000.00","75.73","240.01 (2.34%)","21","0.7","initial=$10000.00 | final balance=$10075.73 | net=$75.73 | breached=no | passed=no | maxDailyBudgetUsed=41.3% | maxEquityDD=2.34% | tradingDays=9","0,4"
"w07_mar30_v1","2026.03.30","2026.04.13","10000.00","-85.14","318.45 (3.12%)","11","0.7","initial=$10000.00 | final balance=$9914.86 | net=$-85.14 | breached=no | passed=no | maxDailyBudgetUsed=22.9% | maxEquityDD=3.12% | tradingDays=7","0,4"
"w08_apr13_v1","2026.04.13","2026.04.27","10000.00","143.12","95.36 (0.95%)","14","0.7","initial=$10000.00 | final balance=$10143.12 | net=$143.12 | breached=no | passed=no | maxDailyBudgetUsed=12.2% | maxEquityDD=0.95% | tradingDays=7","0,3"
"w09_apr27_v1","2026.04.27","2026.05.11","10000.00","124.54","176.60 (1.73%)","19","0.7","initial=$10000.00 | final balance=$10124.54 | net=$124.54 | breached=no | passed=no | maxDailyBudgetUsed=20.2% | maxEquityDD=1.73% | tradingDays=10","0,3"
"w10_may11_v1","2026.05.11","2026.05.25","10000.00","58.99","156.87 (1.57%)","14","0.7","initial=$10000.00 | final balance=$10058.99 | net=$58.99 | breached=no | passed=no | maxDailyBudgetUsed=16.9% | maxEquityDD=1.57% | tradingDays=9","0,4"
"w11_may25_v1","2026.05.25","2026.06.08","10000.00","57.78","288.75 (2.84%)","19","0.7","initial=$10000.00 | final balance=$10057.78 | net=$57.78 | breached=no | passed=no | maxDailyBudgetUsed=22.1% | maxEquityDD=2.84% | tradingDays=10","0,3"
"long_6mo_v1","2025.12.08","2026.06.08","10000.00","178.20","731.63 (7.08%)","217","0.7","initial=$10000.00 | final balance=$10178.20 | net=$178.20 | breached=no | passed=no | maxDailyBudgetUsed=45.0% | maxEquityDD=7.08% | tradingDays=116","3,4"
