﻿"Window","From","To","Deposit","NetProfit","MaxDD","Trades","PassedDays","Summary","Mins"
"w01_jan05_v2","2026.01.05","2026.01.19","10000.00","-95.55","477.02 (4.60%)","15","0.7","initial=$10000.00 | final balance=$9904.45 | net=$-95.55 | breached=no | passed=no | maxDailyBudgetUsed=50.1% | maxEquityDD=4.60% | tradingDays=7","0,3"
"w02_jan19_v2","2026.01.19","2026.02.02","10000.00","536.53","254.32 (2.42%)","13","9.8","initial=$10000.00 | final balance=$10536.53 | net=$536.53 | breached=no | passed=YES | maxDailyBudgetUsed=43.8% | maxEquityDD=2.42% | tradingDays=7","0,4"
"w03_feb02_v2","2026.02.02","2026.02.16","10000.00","-364.47","443.68 (4.42%)","17","9.8","initial=$10000.00 | final balance=$9635.53 | net=$-364.47 | breached=no | passed=no | maxDailyBudgetUsed=40.0% | maxEquityDD=4.42% | tradingDays=10","0,4"
"w04_feb16_v2","2026.02.16","2026.03.02","10000.00","23.77","522.48 (5.15%)","18","9.8","initial=$10000.00 | final balance=$10023.77 | net=$23.77 | breached=no | passed=no | maxDailyBudgetUsed=47.3% | maxEquityDD=5.15% | tradingDays=10","0,3"
"w05_mar02_v2","2026.03.02","2026.03.16","10000.00","-90.82","523.12 (5.23%)","18","9.8","initial=$10000.00 | final balance=$9909.18 | net=$-90.82 | breached=no | passed=no | maxDailyBudgetUsed=42.7% | maxEquityDD=5.23% | tradingDays=8","0,4"
"w06_mar16_v2","2026.03.16","2026.03.30","10000.00","584.08","188.58 (1.87%)","8","3.5","initial=$10000.00 | final balance=$10584.08 | net=$584.08 | breached=no | passed=YES | maxDailyBudgetUsed=26.0% | maxEquityDD=1.87% | tradingDays=4","0,4"
"w07_mar30_v2","2026.03.30","2026.04.13","10000.00","-174.21","553.28 (5.39%)","10","3.5","initial=$10000.00 | final balance=$9825.79 | net=$-174.21 | breached=no | passed=no | maxDailyBudgetUsed=38.7% | maxEquityDD=5.39% | tradingDays=7","0,4"
"w08_apr13_v2","2026.04.13","2026.04.27","10000.00","290.24","395.22 (3.85%)","14","3.5","initial=$10000.00 | final balance=$10290.24 | net=$290.24 | breached=no | passed=no | maxDailyBudgetUsed=37.3% | maxEquityDD=3.85% | tradingDays=7","0,3"
"w09_apr27_v2","2026.04.27","2026.05.11","10000.00","-234.88","797.22 (7.62%)","19","3.5","initial=$10000.00 | final balance=$9765.12 | net=$-234.88 | breached=no | passed=no | maxDailyBudgetUsed=54.6% | maxEquityDD=7.62% | tradingDays=9","0,3"
"w10_may11_v2","2026.05.11","2026.05.25","10000.00","-319.28","403.05 (4.03%)","12","3.5","initial=$10000.00 | final balance=$9680.72 | net=$-319.28 | breached=no | passed=no | maxDailyBudgetUsed=33.9% | maxEquityDD=4.03% | tradingDays=8","0,3"
"w11_may25_v2","2026.05.25","2026.06.08","10000.00","385.68","397.60 (3.83%)","17","3.5","initial=$10000.00 | final balance=$10385.68 | net=$385.68 | breached=no | passed=no | maxDailyBudgetUsed=45.3% | maxEquityDD=3.83% | tradingDays=9","0,3"
"long_6mo_v2","2025.12.08","2026.06.08","10000.00","-575.27","744.76 (7.33%)","45","3.5","initial=$10000.00 | final balance=$9424.73 | net=$-575.27 | breached=no | passed=no | maxDailyBudgetUsed=43.6% | maxEquityDD=7.33% | tradingDays=24","2,4"
