﻿"Window","From","To","Deposit","NetProfit","MaxDD","Trades","PassedDays","Summary","Mins"
"w01_jan05_v4s35","2026.01.05","2026.01.19","10000.00","553.24","305.41 (3.01%)","3","2.0","initial=$10000.00 | final balance=$10553.24 | net=$553.24 | breached=no | passed=YES | maxDailyBudgetUsed=32.5% | maxEquityDD=3.01% | tradingDays=2","0,3"
"w02_jan19_v4s35","2026.01.19","2026.02.02","10000.00","651.18","267.00 (2.54%)","3","2.0","initial=$10000.00 | final balance=$10651.18 | net=$651.18 | breached=no | passed=YES | maxDailyBudgetUsed=13.5% | maxEquityDD=2.54% | tradingDays=2","0,4"
"w03_feb02_v4s35","2026.02.02","2026.02.16","10000.00","-495.10","513.06 (5.12%)","3","2.0","initial=$10000.00 | final balance=$9504.90 | net=$-495.10 | breached=no | passed=no | maxDailyBudgetUsed=50.0% | maxEquityDD=5.12% | tradingDays=3","0,4"
"w04_feb16_v4s35","2026.02.16","2026.03.02","10000.00","-597.24","645.54 (6.42%)","3","2.0","initial=$10000.00 | final balance=$9402.76 | net=$-597.24 | breached=no | passed=no | maxDailyBudgetUsed=46.3% | maxEquityDD=6.42% | tradingDays=3","0,3"
"w05_mar02_v4s35","2026.03.02","2026.03.16","10000.00","558.57","694.74 (6.66%)","13","11.8","initial=$10000.00 | final balance=$10558.57 | net=$558.57 | breached=no | passed=YES | maxDailyBudgetUsed=49.1% | maxEquityDD=6.66% | tradingDays=6","0,4"
"w06_mar16_v4s35","2026.03.16","2026.03.30","10000.00","652.05","295.33 (2.90%)","4","2.5","initial=$10000.00 | final balance=$10652.05 | net=$652.05 | breached=no | passed=YES | maxDailyBudgetUsed=30.2% | maxEquityDD=2.90% | tradingDays=3","0,4"
"w07_mar30_v4s35","2026.03.30","2026.04.13","10000.00","566.99","186.20 (1.77%)","3","2.7","initial=$10000.00 | final balance=$10566.99 | net=$566.99 | breached=no | passed=YES | maxDailyBudgetUsed=9.0% | maxEquityDD=1.77% | tradingDays=2","0,3"
"w08_apr13_v4s35","2026.04.13","2026.04.27","10000.00","650.95","475.32 (4.51%)","6","8.7","initial=$10000.00 | final balance=$10650.95 | net=$650.95 | breached=no | passed=YES | maxDailyBudgetUsed=43.5% | maxEquityDD=4.51% | tradingDays=3","0,3"
"w09_apr27_v4s35","2026.04.27","2026.05.11","10000.00","519.47","315.31 (3.04%)","5","2.5","initial=$10000.00 | final balance=$10519.47 | net=$519.47 | breached=no | passed=YES | maxDailyBudgetUsed=41.0% | maxEquityDD=3.04% | tradingDays=2","0,3"
"w10_may11_v4s35","2026.05.11","2026.05.25","10000.00","-617.09","617.39 (6.17%)","3","2.5","initial=$10000.00 | final balance=$9382.91 | net=$-617.09 | breached=no | passed=no | maxDailyBudgetUsed=49.5% | maxEquityDD=6.17% | tradingDays=3","0,3"
"w11_may25_v4s35","2026.05.25","2026.06.08","10000.00","514.76","384.74 (3.81%)","4","3.2","initial=$10000.00 | final balance=$10514.76 | net=$514.76 | breached=no | passed=YES | maxDailyBudgetUsed=49.3% | maxEquityDD=3.81% | tradingDays=2","0,3"
"long_6mo_v4s35","2025.12.08","2026.06.08","10000.00","651.12","463.38 (4.38%)","7","4.4","initial=$10000.00 | final balance=$10651.12 | net=$651.12 | breached=no | passed=YES | maxDailyBudgetUsed=52.2% | maxEquityDD=4.38% | tradingDays=4","1,8"
