﻿"Window","From","To","Deposit","NetProfit","MaxDD","Trades","PassedDays","Summary","Mins"
"w01_jan05_v5","2026.01.05","2026.01.19","10000.00","650.33","572.43 (5.43%)","9","7.6","initial=$10000.00 | final balance=$10650.33 | net=$650.33 | breached=no | passed=YES | maxDailyBudgetUsed=41.7% | maxEquityDD=5.43% | tradingDays=5","0,3"
"w02_jan19_v5","2026.01.19","2026.02.02","10000.00","651.53","266.10 (2.53%)","3","2.0","initial=$10000.00 | final balance=$10651.53 | net=$651.53 | breached=no | passed=YES | maxDailyBudgetUsed=13.4% | maxEquityDD=2.53% | tradingDays=2","0,4"
"w03_feb02_v5","2026.02.02","2026.02.16","10000.00","-638.62","656.68 (6.55%)","4","2.0","initial=$10000.00 | final balance=$9361.38 | net=$-638.62 | breached=no | passed=no | maxDailyBudgetUsed=67.9% | maxEquityDD=6.55% | tradingDays=3","0,4"
"w04_feb16_v5","2026.02.16","2026.03.02","10000.00","271.62","790.26 (7.54%)","14","2.0","initial=$10000.00 | final balance=$10271.62 | net=$271.62 | breached=no | passed=no | maxDailyBudgetUsed=41.0% | maxEquityDD=7.54% | tradingDays=9","0,3"
"w05_mar02_v5","2026.03.02","2026.03.16","10000.00","-636.39","729.04 (7.22%)","11","2.0","initial=$10000.00 | final balance=$9363.61 | net=$-636.39 | breached=no | passed=no | maxDailyBudgetUsed=57.0% | maxEquityDD=7.22% | tradingDays=5","0,4"
"w06_mar16_v5","2026.03.16","2026.03.30","10000.00","650.83","295.33 (2.90%)","4","2.5","initial=$10000.00 | final balance=$10650.83 | net=$650.83 | breached=no | passed=YES | maxDailyBudgetUsed=30.0% | maxEquityDD=2.90% | tradingDays=3","0,4"
"w07_mar30_v5","2026.03.30","2026.04.13","10000.00","568.09","186.20 (1.77%)","3","2.7","initial=$10000.00 | final balance=$10568.09 | net=$568.09 | breached=no | passed=YES | maxDailyBudgetUsed=8.9% | maxEquityDD=1.77% | tradingDays=2","0,3"
"w08_apr13_v5","2026.04.13","2026.04.27","10000.00","-478.02","781.61 (7.59%)","8","2.7","initial=$10000.00 | final balance=$9521.98 | net=$-478.02 | breached=no | passed=no | maxDailyBudgetUsed=40.7% | maxEquityDD=7.59% | tradingDays=6","0,3"
"w09_apr27_v5","2026.04.27","2026.05.11","10000.00","522.71","315.57 (3.04%)","5","2.5","initial=$10000.00 | final balance=$10522.71 | net=$522.71 | breached=no | passed=YES | maxDailyBudgetUsed=41.1% | maxEquityDD=3.04% | tradingDays=2","0,3"
"w10_may11_v5","2026.05.11","2026.05.25","10000.00","-573.95","574.85 (5.75%)","5","2.5","initial=$10000.00 | final balance=$9426.05 | net=$-573.95 | breached=no | passed=no | maxDailyBudgetUsed=40.3% | maxEquityDD=5.75% | tradingDays=3","0,3"
"w11_may25_v5","2026.05.25","2026.06.08","10000.00","-483.15","787.57 (7.64%)","14","2.5","initial=$10000.00 | final balance=$9516.85 | net=$-483.15 | breached=no | passed=no | maxDailyBudgetUsed=40.3% | maxEquityDD=7.64% | tradingDays=7","0,3"
"long_6mo_v5","2025.12.08","2026.06.08","10000.00","650.68","512.97 (4.84%)","8","4.5","initial=$10000.00 | final balance=$10650.68 | net=$650.68 | breached=no | passed=YES | maxDailyBudgetUsed=47.0% | maxEquityDD=4.84% | tradingDays=4","1,9"
