Strategy Tester Report |
||||||||||||
BlueberryMarkets-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.01.01 - 2026.09.01) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=31 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | Blueberry Markets Pty Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 15674 | Ticks: | 92748519 | Symbols: | 1 | |||||||
| Total Net Profit: | 10 469.90 | Balance Drawdown Absolute: | 2 698.08 | Equity Drawdown Absolute: | 2 933.60 | |||||||
| Gross Profit: | 48 544.84 | Balance Drawdown Maximal: | 5 976.35 (5.52%) | Equity Drawdown Maximal: | 7 512.47 (6.87%) | |||||||
| Gross Loss: | -38 074.94 | Balance Drawdown Relative: | 5.52% (5 976.35) | Equity Drawdown Relative: | 6.87% (7 512.47) | |||||||
| Profit Factor: | 1.27 | Expected Payoff: | 91.84 | Margin Level: | 3066.26% | |||||||
| Recovery Factor: | 1.39 | Sharpe Ratio: | 5.03 | Z-Score: | 0.47 (36.16%) | |||||||
| AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.62 | OnTester result: | 8.068773874069937 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 1 998.46 | |||||||||
| Total Trades: | 114 | Short Trades (won %): | 14 (64.29%) | Long Trades (won %): | 100 (47.00%) | |||||||
| Total Deals: | 228 | Profit Trades (% of total): | 56 (49.12%) | Loss Trades (% of total): | 58 (50.88%) | |||||||
| Largest profit trade: | 2 997.97 | Largest loss trade: | -1 110.55 | |||||||||
| Average profit trade: | 866.87 | Average loss trade: | -656.46 | |||||||||
| Maximum consecutive wins ($): | 6 (2 955.55) | Maximum consecutive losses ($): | 6 (-4 313.70) | |||||||||
| Maximal consecutive profit (count): | 4 531.57 (2) | Maximal consecutive loss (count): | -4 313.70 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.95 | Correlation (Profits,MAE): | 0.54 | Correlation (MFE,MAE): | 0.5093 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:06 | Maximal position holding time: | 7:07:48 | Average position holding time: | 1:52:52 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4392.27 | 4346.94 | 2026.01.02 09:15:00 | filled | AuricFlow | ||
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 10:46:14 | filled | sl 4392.27 | ||||
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4371.62 | 4416.10 | 2026.01.02 11:57:00 | filled | AuricFlow | ||
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 14:41:49 | filled | sl 4387.41 | ||||
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4372.49 | 4414.11 | 2026.01.02 14:41:49 | filled | AuricFlow | ||
| 2026.01.02 15:20:43 | 7 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:20:43 | filled | sl 4391.04 | ||||
| 2026.01.02 15:20:43 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4376.11 | 4417.90 | 2026.01.02 15:20:43 | filled | AuricFlow | ||
| 2026.01.02 15:29:33 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:33 | filled | sl 4376.11 | ||||
| 2026.01.02 15:29:33 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4361.24 | 4403.03 | 2026.01.02 15:29:33 | filled | AuricFlow | ||
| 2026.01.02 16:31:32 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 16:31:32 | filled | sl 4361.24 | ||||
| 2026.01.02 17:41:00 | 12 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 4357.55 | 4313.07 | 2026.01.02 17:41:00 | filled | AuricFlow | ||
| 2026.01.02 18:26:51 | 13 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2026.01.02 18:26:51 | filled | |||||
| 2026.01.02 18:42:00 | 14 | XAUUSD | sell | 0.64 / 0.64 | 0.00 | 4340.20 | 4293.54 | 2026.01.02 18:42:00 | filled | AuricFlow | ||
| 2026.01.02 21:37:58 | 15 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2026.01.02 21:37:58 | filled | sl 4323.50 | ||||
| 2026.01.02 21:37:58 | 16 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4338.36 | 4290.53 | 2026.01.02 21:37:58 | filled | AuricFlow | ||
| 2026.01.02 22:00:00 | 17 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 22:00:00 | filled | |||||
| 2026.01.05 09:08:00 | 18 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4402.43 | 4453.74 | 2026.01.05 09:08:00 | filled | AuricFlow | ||
| 2026.01.05 13:25:50 | 19 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.05 13:25:50 | filled | sl 4425.47 | ||||
| 2026.01.05 13:25:50 | 20 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4410.26 | 4459.53 | 2026.01.05 13:25:50 | filled | AuricFlow | ||
| 2026.01.05 14:42:41 | 21 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.05 14:42:41 | filled | sl 4410.26 | ||||
| 2026.01.05 14:42:41 | 22 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4395.35 | 4446.35 | 2026.01.05 14:42:41 | filled | AuricFlow | ||
| 2026.01.05 17:02:57 | 23 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.05 17:02:57 | filled | tp 4446.35 | ||||
| 2026.01.05 17:26:00 | 24 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4429.14 | 4478.38 | 2026.01.05 17:26:00 | filled | AuricFlow | ||
| 2026.01.05 18:59:12 | 25 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.05 18:59:12 | filled | sl 4444.16 | ||||
| 2026.01.05 18:59:12 | 26 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4429.26 | 4477.09 | 2026.01.05 18:59:12 | filled | AuricFlow | ||
| 2026.01.06 01:31:47 | 27 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 01:31:47 | filled | sl 4446.93 | ||||
| 2026.01.06 09:21:00 | 28 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4451.72 | 4496.21 | 2026.01.06 09:21:00 | filled | AuricFlow | ||
| 2026.01.06 10:32:47 | 29 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 10:32:47 | filled | sl 4466.74 | ||||
| 2026.01.06 11:42:00 | 30 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4440.08 | 4484.39 | 2026.01.06 11:42:00 | filled | AuricFlow | ||
| 2026.01.06 15:31:18 | 31 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 15:31:18 | filled | sl 4456.79 | ||||
| 2026.01.06 15:31:18 | 32 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4441.87 | 4489.33 | 2026.01.06 15:31:18 | filled | AuricFlow | ||
| 2026.01.06 16:55:09 | 33 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.06 16:55:09 | filled | tp 4489.33 | ||||
| 2026.01.06 17:12:00 | 34 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4466.32 | 4514.29 | 2026.01.06 17:12:00 | filled | AuricFlow | ||
| 2026.01.06 17:37:02 | 35 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 17:37:02 | filled | sl 4466.32 | ||||
| 2026.01.06 17:37:02 | 36 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4450.90 | 4498.87 | 2026.01.06 17:37:02 | filled | AuricFlow | ||
| 2026.01.06 21:15:31 | 37 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 21:15:31 | filled | sl 4480.59 | ||||
| 2026.01.06 21:15:31 | 38 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4465.71 | 4515.03 | 2026.01.06 21:15:31 | filled | AuricFlow | ||
| 2026.01.07 02:52:26 | 39 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 02:52:26 | filled | sl 4487.82 | ||||
| 2026.01.07 09:02:00 | 40 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4428.79 | 4474.40 | 2026.01.07 09:02:00 | filled | AuricFlow | ||
| 2026.01.07 10:42:18 | 41 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 10:42:18 | filled | tp 4474.40 | ||||
| 2026.01.07 10:45:00 | 42 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4451.98 | 4498.47 | 2026.01.07 10:45:00 | filled | AuricFlow | ||
| 2026.01.07 13:39:36 | 43 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 13:39:36 | filled | sl 4451.98 | ||||
| 2026.01.07 13:39:36 | 44 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4437.07 | 4483.51 | 2026.01.07 13:39:36 | filled | AuricFlow | ||
| 2026.01.07 15:08:38 | 45 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 15:08:38 | filled | sl 4437.07 | ||||
| 2026.01.07 15:08:38 | 46 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4422.02 | 4470.18 | 2026.01.07 15:08:38 | filled | AuricFlow | ||
| 2026.01.07 16:37:17 | 47 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 16:37:17 | filled | sl 4439.57 | ||||
| 2026.01.07 16:37:17 | 48 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4424.71 | 4475.30 | 2026.01.07 16:37:17 | filled | AuricFlow | ||
| 2026.01.07 17:01:00 | 49 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 17:01:00 | filled | sl 4439.73 | ||||
| 2026.01.07 17:01:00 | 50 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4424.80 | 4476.29 | 2026.01.07 17:01:00 | filled | AuricFlow | ||
| 2026.01.07 17:16:29 | 51 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 17:16:29 | filled | sl 4424.80 | ||||
| 2026.01.07 19:01:00 | 52 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4446.57 | 4497.98 | 2026.01.07 19:01:00 | filled | AuricFlow | ||
| 2026.01.07 21:16:00 | 53 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.07 21:16:00 | filled | sl 4446.57 | ||||
| 2026.01.07 21:16:00 | 54 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4431.69 | 4484.01 | 2026.01.07 21:16:00 | filled | AuricFlow | ||
| 2026.01.08 02:26:45 | 55 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.08 02:26:45 | filled | sl 4454.16 | ||||
| 2026.01.08 09:09:00 | 56 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4453.01 | 4409.16 | 2026.01.08 09:09:00 | filled | AuricFlow | ||
| 2026.01.08 10:57:00 | 57 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 10:57:00 | filled | sl 4431.03 | ||||
| 2026.01.08 10:57:00 | 58 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4445.89 | 4403.92 | 2026.01.08 10:57:00 | filled | AuricFlow | ||
| 2026.01.08 12:33:29 | 59 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 12:33:29 | filled | sl 4430.87 | ||||
| 2026.01.08 12:33:29 | 60 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4445.74 | 4404.39 | 2026.01.08 12:33:29 | filled | AuricFlow | ||
| 2026.01.08 14:19:54 | 61 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 14:19:54 | filled | |||||
| 2026.01.08 14:26:00 | 62 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4434.04 | 4392.80 | 2026.01.08 14:26:00 | filled | AuricFlow | ||
| 2026.01.08 15:25:01 | 63 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 15:25:01 | filled | sl 4434.04 | ||||
| 2026.01.08 15:25:01 | 64 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 4448.94 | 4405.29 | 2026.01.08 15:25:01 | filled | AuricFlow | ||
| 2026.01.08 15:43:45 | 65 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 2026.01.08 15:43:45 | filled | sl 4433.92 | ||||
| 2026.01.08 16:48:00 | 66 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4452.35 | 4407.10 | 2026.01.08 16:48:00 | filled | AuricFlow | ||
| 2026.01.08 17:05:31 | 67 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 17:05:31 | filled | sl 4437.33 | ||||
| 2026.01.08 17:05:31 | 68 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4452.21 | 4406.84 | 2026.01.08 17:05:31 | filled | AuricFlow | ||
| 2026.01.08 17:16:37 | 69 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 17:16:37 | filled | sl 4452.21 | ||||
| 2026.01.08 17:16:37 | 70 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 4467.08 | 4421.71 | 2026.01.08 17:16:37 | filled | AuricFlow | ||
| 2026.01.08 17:32:54 | 71 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 2026.01.08 17:32:54 | filled | sl 4452.06 | ||||
| 2026.01.08 19:10:00 | 72 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4443.97 | 4490.97 | 2026.01.08 19:10:00 | filled | AuricFlow | ||
| 2026.01.09 02:17:48 | 73 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.09 02:17:48 | filled | sl 4470.66 | ||||
| 2026.01.09 09:02:00 | 74 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4457.50 | 4498.05 | 2026.01.09 09:02:00 | filled | AuricFlow | ||
| 2026.01.09 14:12:49 | 75 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 14:12:49 | filled | sl 4472.52 | ||||
| 2026.01.09 14:12:49 | 76 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4457.68 | 4493.64 | 2026.01.09 14:12:49 | filled | AuricFlow | ||
| 2026.01.09 15:36:42 | 77 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 15:36:42 | filled | sl 4479.28 | ||||
| 2026.01.09 15:51:00 | 78 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4465.08 | 4502.82 | 2026.01.09 15:51:00 | filled | AuricFlow | ||
| 2026.01.09 16:18:10 | 79 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:18:10 | filled | sl 4485.65 | ||||
| 2026.01.09 16:33:00 | 80 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4468.68 | 4509.50 | 2026.01.09 16:33:00 | filled | AuricFlow | ||
| 2026.01.09 16:43:40 | 81 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 16:43:40 | filled | sl 4487.70 | ||||
| 2026.01.09 16:43:40 | 82 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4472.87 | 4513.69 | 2026.01.09 16:43:40 | filled | AuricFlow | ||
| 2026.01.09 17:29:34 | 83 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 17:29:34 | filled | |||||
| 2026.01.09 17:49:00 | 84 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4494.14 | 4535.31 | 2026.01.09 17:49:00 | filled | AuricFlow | ||
| 2026.01.09 19:51:30 | 85 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.09 19:51:30 | filled | sl 4494.14 | ||||
| 2026.01.09 19:51:30 | 86 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4479.23 | 4522.29 | 2026.01.09 19:51:30 | filled | AuricFlow | ||
| 2026.01.09 21:04:52 | 87 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 21:04:52 | filled | sl 4494.25 | ||||
| 2026.01.09 21:04:52 | 88 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4479.38 | 4527.51 | 2026.01.09 21:04:52 | filled | AuricFlow | ||
| 2026.01.09 22:00:00 | 89 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.09 22:00:00 | filled | |||||
| 2026.01.12 09:28:00 | 90 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4565.99 | 4622.58 | 2026.01.12 09:28:00 | filled | AuricFlow | ||
| 2026.01.12 13:56:17 | 91 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 13:56:17 | filled | sl 4583.07 | ||||
| 2026.01.12 13:56:17 | 92 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4568.14 | 4621.91 | 2026.01.12 13:56:17 | filled | AuricFlow | ||
| 2026.01.12 16:02:37 | 93 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 16:02:37 | filled | |||||
| 2026.01.12 16:02:37 | 94 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4595.59 | 4649.74 | 2026.01.12 16:02:37 | filled | AuricFlow | ||
| 2026.01.12 16:10:04 | 95 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 16:10:04 | filled | sl 4595.59 | ||||
| 2026.01.12 16:10:04 | 96 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4580.73 | 4634.88 | 2026.01.12 16:10:04 | filled | AuricFlow | ||
| 2026.01.12 17:50:57 | 97 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.12 17:50:57 | filled | |||||
| 2026.01.12 18:03:00 | 98 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4603.52 | 4653.15 | 2026.01.12 18:03:00 | filled | AuricFlow | ||
| 2026.01.12 18:36:23 | 99 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 18:36:23 | filled | sl 4618.54 | ||||
| 2026.01.12 18:36:23 | 100 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4603.63 | 4653.26 | 2026.01.12 18:36:23 | filled | AuricFlow | ||
| 2026.01.12 20:16:33 | 101 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 20:16:33 | filled | sl 4603.63 | ||||
| 2026.01.12 20:16:33 | 102 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4588.75 | 4638.10 | 2026.01.12 20:16:33 | filled | AuricFlow | ||
| 2026.01.12 22:04:39 | 103 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.12 22:04:39 | filled | sl 4603.77 | ||||
| 2026.01.12 22:04:39 | 104 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4588.87 | 4638.31 | 2026.01.12 22:04:39 | filled | AuricFlow | ||
| 2026.01.13 01:11:33 | 105 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 01:11:33 | filled | sl 4588.87 | ||||
| 2026.01.13 09:17:00 | 106 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4567.33 | 4613.85 | 2026.01.13 09:17:00 | filled | AuricFlow | ||
| 2026.01.13 12:03:36 | 107 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.13 12:03:36 | filled | sl 4584.63 | ||||
| 2026.01.13 12:03:36 | 108 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4569.76 | 4614.38 | 2026.01.13 12:03:36 | filled | AuricFlow | ||
| 2026.01.13 15:30:42 | 109 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.13 15:30:42 | filled | tp 4614.38 | ||||
| 2026.01.13 15:57:00 | 110 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4592.91 | 4637.03 | 2026.01.13 15:57:00 | filled | AuricFlow | ||
| 2026.01.13 16:33:09 | 111 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.13 16:33:09 | filled | sl 4611.76 | ||||
| 2026.01.13 16:33:09 | 112 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4596.88 | 4641.05 | 2026.01.13 16:33:09 | filled | AuricFlow | ||
| 2026.01.13 17:01:49 | 113 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 17:01:49 | filled | sl 4622.63 | ||||
| 2026.01.13 17:03:00 | 114 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4605.48 | 4651.11 | 2026.01.13 17:03:00 | filled | AuricFlow | ||
| 2026.01.13 17:18:18 | 115 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 17:18:18 | filled | sl 4605.48 | ||||
| 2026.01.13 17:18:18 | 116 | XAUUSD | buy | 0.71 / 0.71 | 0.00 | 4590.53 | 4636.16 | 2026.01.13 17:18:18 | filled | AuricFlow | ||
| 2026.01.13 17:38:17 | 117 | XAUUSD | sell | 0.71 / 0.71 | 0.00 | 2026.01.13 17:38:17 | filled | sl 4605.55 | ||||
| 2026.01.13 18:22:00 | 118 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4591.24 | 4638.20 | 2026.01.13 18:22:00 | filled | AuricFlow | ||
| 2026.01.13 19:31:17 | 119 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 19:31:17 | filled | sl 4606.26 | ||||
| 2026.01.13 19:31:17 | 120 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4591.23 | 4639.54 | 2026.01.13 19:31:17 | filled | AuricFlow | ||
| 2026.01.13 19:58:14 | 121 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 19:58:14 | filled | sl 4591.23 | ||||
| 2026.01.13 20:58:14 | 122 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4581.54 | 4633.02 | 2026.01.13 20:58:14 | filled | AuricFlow | ||
| 2026.01.13 22:32:31 | 123 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.13 22:32:31 | filled | sl 4581.54 | ||||
