Strategy Tester Report |
||||||||||||
FTMO-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | AuricFlow_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2026.01.01 - 2026.09.01) | |||||||||||
| Inputs: | ========== Money Management =========== | |||||||||||
| InpAutoMoney=true | ||||||||||||
| InpLots=0.01 | ||||||||||||
| InpMaxLots=50.0 | ||||||||||||
| InpMaxSlippage=15 | ||||||||||||
| InpMaxSpread=200 | ||||||||||||
| InpPercentRisk=10.0 | ||||||||||||
| ========== Set trade time per day =========== | ||||||||||||
| InpAllowSydney=false | ||||||||||||
| InpAllowTokyo=false | ||||||||||||
| InpAllowLondon=true | ||||||||||||
| InpAllowNewYork=true | ||||||||||||
| InpFridayExitHour=20 | ||||||||||||
| InpFridayExitMinute=0 | ||||||||||||
| InpBrokerGMTOffset=-98 | ||||||||||||
| ========== General =========== | ||||||||||||
| InpComment=AuricFlow | ||||||||||||
| InpMagicNumber=20260900 | ||||||||||||
| ========== Trend Filter =========== | ||||||||||||
| InpHTFPeriod=16385 | ||||||||||||
| InpHTFEMAPeriod=200 | ||||||||||||
| InpUseHTFTrendFilter=true | ||||||||||||
| InpADXPeriod=14 | ||||||||||||
| ========== Stops, Targets and Trailing =========== | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpTPATRMult=1.2 | ||||||||||||
| InpTPDepthDecay=0.6 | ||||||||||||
| InpMinTPATRMult=0.25 | ||||||||||||
| InpVirtualSLATRMult=2.0 | ||||||||||||
| InpRiskPercent=1.00 | ||||||||||||
| InpMaxConsecutiveLosses=999 | ||||||||||||
| ========== Trailing =========== | ||||||||||||
| InpTrailAll=true | ||||||||||||
| InpTrailATRMult=0.5 | ||||||||||||
| ========== News Filter =========== | ||||||||||||
| InpUseNewsFilter=true | ||||||||||||
| InpNewsBeforeMins=50 | ||||||||||||
| InpNewsAfterMins=120 | ||||||||||||
| InpNewsCurrencies=USD | ||||||||||||
| ========== News Filter: which releases =========== | ||||||||||||
| InpHighImpact=true | ||||||||||||
| InpMedImpact=false | ||||||||||||
| InpLowImpact=false | ||||||||||||
| ========== Safety & Risk Controls =========== | ||||||||||||
| InpMaxEquityDrawdownPct=15.0 | ||||||||||||
| InpVirtualGridSL=0 | ||||||||||||
| InpMaxDailyLossPct=4.0 | ||||||||||||
| InpMaxBasketLossPct=1.25 | ||||||||||||
| InpLossCooldownMins=60 | ||||||||||||
| InpMaxATRMultiplier=2.0 | ||||||||||||
| ========== Prop Firm Profile =========== | ||||||||||||
| InpFirmProfile=61 | ||||||||||||
| InpFirmPhase=0 | ||||||||||||
| InpShowDashboard=true | ||||||||||||
| ========== Compliance & Challenge Guard =========== | ||||||||||||
| AF_Enable=true | ||||||||||||
| AF_InitialBalance=0 | ||||||||||||
| AF_ProfitTargetPct=0.0 | ||||||||||||
| AF_StopAfterTarget=true | ||||||||||||
| AF_MaxDailyLossPct=5.0 | ||||||||||||
| AF_DailyBufferPct=0.8 | ||||||||||||
| AF_MaxLossPct=10.0 | ||||||||||||
| AF_MLBufferPct=0.8 | ||||||||||||
| AF_TrailingML=false | ||||||||||||
| AF_DailyResetZone=3 | ||||||||||||
| AF_DailyResetHourGMT=0 | ||||||||||||
| AF_TrailBasis=0 | ||||||||||||
| AF_BalanceProtectAt=0.0 | ||||||||||||
| AF_MinTradingDays=3 | ||||||||||||
| AF_BestDayRule=false | ||||||||||||
| AF_BestDayCapPct=50.0 | ||||||||||||
| AF_DailyBasis=0 | ||||||||||||
| AF_DailyProfitCapPct=0.0 | ||||||||||||
| AF_DailyCapFlatten=false | ||||||||||||
| AF_MinDaysProfitable=false | ||||||||||||
| AF_MaxOpenRiskPct=3.0 | ||||||||||||
| ========== Entry Engine =========== | ||||||||||||
| AF_RSI_Period=7 | ||||||||||||
| AF_RSI_TF=1 | ||||||||||||
| AF_RSI_Up=65.0 | ||||||||||||
| AF_RSI_Down=35.0 | ||||||||||||
| AF_TrendEMA_Period=100 | ||||||||||||
| AF_TrendEMA_TF=16385 | ||||||||||||
| AF_TP_ATRMult=2.0 | ||||||||||||
| AF_HardSL_Points=1500 | ||||||||||||
| AF_EntryCooldownBars=1 | ||||||||||||
| ========== Entry Refinements =========== | ||||||||||||
| AF_UseRSITurn=false | ||||||||||||
| AF_UseADXGate=false | ||||||||||||
| AF_ADX_Min=22.0 | ||||||||||||
| AF_UseTrail=true | ||||||||||||
| AF_BE_ATR=0.5 | ||||||||||||
| AF_TrailStart_ATR=0.8 | ||||||||||||
| AF_Trail_ATR=0.8 | ||||||||||||
| Company: | FTMO Global Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 15670 | Ticks: | 43254462 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 999.60 | Balance Drawdown Absolute: | 1 764.47 | Equity Drawdown Absolute: | 1 804.12 | |||||||
| Gross Profit: | 11 204.95 | Balance Drawdown Maximal: | 1 764.47 (1.76%) | Equity Drawdown Maximal: | 2 719.79 (2.65%) | |||||||
| Gross Loss: | -4 205.35 | Balance Drawdown Relative: | 1.76% (1 764.47) | Equity Drawdown Relative: | 2.65% (2 719.79) | |||||||
| Profit Factor: | 2.66 | Expected Payoff: | 333.31 | Margin Level: | 1664.82% | |||||||
| Recovery Factor: | 2.57 | Sharpe Ratio: | 15.54 | Z-Score: | -0.19 (15.07%) | |||||||
| AHPR: | 1.0033 (0.33%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0032 (0.32%) | LR Standard Error: | 869.62 | |||||||||
| Total Trades: | 21 | Short Trades (won %): | 5 (80.00%) | Long Trades (won %): | 16 (56.25%) | |||||||
| Total Deals: | 42 | Profit Trades (% of total): | 13 (61.90%) | Loss Trades (% of total): | 8 (38.10%) | |||||||
| Largest profit trade: | 2 415.94 | Largest loss trade: | -1 057.09 | |||||||||
| Average profit trade: | 861.92 | Average loss trade: | -520.22 | |||||||||
| Maximum consecutive wins ($): | 5 (3 586.55) | Maximum consecutive losses ($): | 3 (-89.01) | |||||||||
| Maximal consecutive profit (count): | 3 586.55 (5) | Maximal consecutive loss (count): | -1 057.09 (1) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.93 | Correlation (Profits,MAE): | 0.51 | Correlation (MFE,MAE): | 0.4231 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:04:11 | Maximal position holding time: | 6:32:35 | Average position holding time: | 2:01:05 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4392.23 | 4346.73 | 2026.01.02 09:15:00 | filled | AuricFlow | ||
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 10:46:14 | filled | sl 4392.23 | ||||
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4371.57 | 4416.20 | 2026.01.02 11:57:00 | filled | AuricFlow | ||
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 14:41:49 | filled | sl 4387.33 | ||||
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 4372.60 | 4414.39 | 2026.01.02 14:41:49 | filled | AuricFlow | ||
| 2026.01.02 15:20:43 | 7 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 2026.01.02 15:20:43 | filled | sl 4391.09 | ||||
| 2026.01.02 15:20:43 | 8 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4376.16 | 4418.47 | 2026.01.02 15:20:43 | filled | AuricFlow | ||
| 2026.01.02 15:25:05 | 9 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:25:05 | filled | sl 4376.16 | ||||
| 2026.01.02 15:25:05 | 10 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 4361.49 | 4403.80 | 2026.01.02 15:25:05 | filled | AuricFlow | ||
| 2026.01.02 15:29:16 | 11 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 2026.01.02 15:29:16 | filled | sl 4376.51 | ||||
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4376.26 | 4333.45 | 2026.01.02 16:48:00 | filled | AuricFlow | ||
| 2026.01.02 17:14:23 | 13 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 17:14:23 | filled | |||||
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | 0.65 / 0.65 | 0.00 | 4357.50 | 4313.12 | 2026.01.02 17:41:00 | filled | AuricFlow | ||
| 2026.01.02 18:26:51 | 15 | XAUUSD | buy | 0.65 / 0.65 | 0.00 | 2026.01.02 18:26:51 | filled | |||||
| 2026.01.02 18:44:00 | 16 | XAUUSD | sell | 0.66 / 0.66 | 0.00 | 4342.86 | 4296.30 | 2026.01.02 18:44:00 | filled | AuricFlow | ||
| 2026.01.02 21:16:08 | 17 | XAUUSD | buy | 0.66 / 0.66 | 0.00 | 2026.01.02 21:16:08 | filled | sl 4322.57 | ||||
| 2026.01.02 21:16:08 | 18 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 4337.40 | 4289.63 | 2026.01.02 21:16:08 | filled | AuricFlow | ||
| 2026.01.02 22:00:00 | 19 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 2026.01.02 22:00:00 | filled | |||||
| 2026.01.05 09:08:00 | 20 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4402.80 | 4454.02 | 2026.01.05 09:08:00 | filled | AuricFlow | ||
| 2026.01.05 13:25:50 | 21 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 13:25:50 | filled | sl 4425.18 | ||||
| 2026.01.05 13:25:50 | 22 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4409.82 | 4458.96 | 2026.01.05 13:25:50 | filled | AuricFlow | ||
| 2026.01.05 14:42:51 | 23 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 14:42:51 | filled | sl 4409.82 | ||||
| 2026.01.05 14:42:51 | 24 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4395.05 | 4445.90 | 2026.01.05 14:42:51 | filled | AuricFlow | ||
| 2026.01.05 17:02:47 | 25 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 17:02:47 | filled | tp 4445.90 | ||||
| 2026.01.05 17:26:00 | 26 | XAUUSD | buy | 0.67 / 0.67 | 0.00 | 4429.17 | 4478.30 | 2026.01.05 17:26:00 | filled | AuricFlow | ||
| 2026.01.05 18:59:12 | 27 | XAUUSD | sell | 0.67 / 0.67 | 0.00 | 2026.01.05 18:59:12 | filled | sl 4444.19 | ||||
| 2026.01.05 18:59:12 | 28 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4429.21 | 4476.94 | 2026.01.05 18:59:12 | filled | AuricFlow | ||
| 2026.01.06 01:31:47 | 29 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 01:31:47 | filled | sl 4446.97 | ||||
| 2026.01.06 09:21:00 | 30 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4451.82 | 4496.10 | 2026.01.06 09:21:00 | filled | AuricFlow | ||
| 2026.01.06 10:32:47 | 31 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 10:32:47 | filled | sl 4466.84 | ||||
| 2026.01.06 11:42:01 | 32 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4440.08 | 4484.16 | 2026.01.06 11:42:01 | filled | AuricFlow | ||
| 2026.01.06 15:31:18 | 33 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 15:31:18 | filled | sl 4456.80 | ||||
| 2026.01.06 15:31:18 | 34 | XAUUSD | buy | 0.68 / 0.68 | 0.00 | 4441.07 | 4488.40 | 2026.01.06 15:31:18 | filled | AuricFlow | ||
| 2026.01.06 16:55:05 | 35 | XAUUSD | sell | 0.68 / 0.68 | 0.00 | 2026.01.06 16:55:05 | filled | tp 4488.40 | ||||
| 2026.01.06 17:12:00 | 36 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4466.42 | 4514.36 | 2026.01.06 17:12:00 | filled | AuricFlow | ||
| 2026.01.06 17:34:26 | 37 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.06 17:34:26 | filled | sl 4466.42 | ||||
| 2026.01.06 17:34:26 | 38 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4451.68 | 4499.62 | 2026.01.06 17:34:26 | filled | AuricFlow | ||
| 2026.01.06 21:15:31 | 39 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.06 21:15:31 | filled | sl 4480.40 | ||||
| 2026.01.06 21:15:31 | 40 | XAUUSD | buy | 0.69 / 0.69 | 0.00 | 4465.61 | 4514.85 | 2026.01.06 21:15:31 | filled | AuricFlow | ||
| 2026.01.07 02:52:28 | 41 | XAUUSD | sell | 0.69 / 0.69 | 0.00 | 2026.01.07 02:52:28 | filled | sl 4487.36 | ||||
| 2026.01.07 09:02:00 | 42 | XAUUSD | buy | 0.7 / 0.7 | 0.00 | 4428.76 | 4474.28 | 2026.01.07 09:02:00 | filled | AuricFlow | ||
| 2026.01.07 09:47:12 | 43 | XAUUSD | sell | 0.7 / 0.7 | 0.00 | 2026.01.07 09:47:12 | filled | |||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
| 2026.01.02 09:15:00 | 2 | XAUUSD | sell | in | 0.66 | 4377.23 | 2 | -2.02 | 0.00 | 0.00 | 99 997.98 | AuricFlow |
| 2026.01.02 10:46:14 | 3 | XAUUSD | buy | out | 0.66 | 4392.46 | 3 | -2.03 | 0.00 | -1 005.18 | 98 990.77 | sl 4392.23 |
| 2026.01.02 11:57:00 | 4 | XAUUSD | buy | in | 0.65 | 4386.57 | 4 | -2.00 | 0.00 | 0.00 | 98 988.77 | AuricFlow |
| 2026.01.02 14:41:49 | 5 | XAUUSD | sell | out | 0.65 | 4387.26 | 5 | -2.00 | 0.00 | 44.85 | 99 031.62 | sl 4387.33 |
| 2026.01.02 14:41:49 | 6 | XAUUSD | buy | in | 0.65 | 4387.60 | 6 | -2.00 | 0.00 | 0.00 | 99 029.62 | AuricFlow |
| 2026.01.02 15:20:43 | 7 | XAUUSD | sell | out | 0.65 | 4390.82 | 7 | -2.00 | 0.00 | 209.30 | 99 236.92 | sl 4391.09 |
| 2026.01.02 15:20:43 | 8 | XAUUSD | buy | in | 0.66 | 4391.16 | 8 | -2.03 | 0.00 | 0.00 | 99 234.89 | AuricFlow |
| 2026.01.02 15:25:05 | 9 | XAUUSD | sell | out | 0.66 | 4376.13 | 9 | -2.02 | 0.00 | -991.98 | 98 240.89 | sl 4376.16 |
| 2026.01.02 15:25:05 | 10 | XAUUSD | buy | in | 0.66 | 4376.49 | 10 | -2.02 | 0.00 | 0.00 | 98 238.87 | AuricFlow |
| 2026.01.02 15:29:16 | 11 | XAUUSD | sell | out | 0.66 | 4376.50 | 11 | -2.02 | 0.00 | 0.66 | 98 237.51 | sl 4376.51 |
| 2026.01.02 16:48:00 | 12 | XAUUSD | sell | in | 0.65 | 4361.26 | 12 | -1.98 | 0.00 | 0.00 | 98 235.53 | AuricFlow |
| 2026.01.02 17:14:23 | 13 | XAUUSD | buy | out | 0.65 | 4341.64 | 13 | -1.98 | 0.00 | 1 275.30 | 99 508.85 | |
| 2026.01.02 17:41:00 | 14 | XAUUSD | sell | in | 0.65 | 4342.50 | 14 | -1.98 | 0.00 | 0.00 | 99 506.87 | AuricFlow |
| 2026.01.02 18:26:51 | 15 | XAUUSD | buy | out | 0.65 | 4323.22 | 15 | -1.97 | 0.00 | 1 253.20 | 100 758.10 | |
| 2026.01.02 18:44:00 | 16 | XAUUSD | sell | in | 0.66 | 4327.86 | 16 | -2.00 | 0.00 | 0.00 | 100 756.10 | AuricFlow |
| 2026.01.02 21:16:08 | 17 | XAUUSD | buy | out | 0.66 | 4322.63 | 17 | -2.00 | 0.00 | 345.18 | 101 099.28 | sl 4322.57 |
| 2026.01.02 21:16:08 | 18 | XAUUSD | sell | in | 0.67 | 4322.40 | 18 | -2.03 | 0.00 | 0.00 | 101 097.25 | AuricFlow |
| 2026.01.02 22:00:00 | 19 | XAUUSD | buy | out | 0.67 | 4318.34 | 19 | -2.03 | 0.00 | 272.02 | 101 367.24 | |
| 2026.01.05 09:08:00 | 20 | XAUUSD | buy | in | 0.67 | 4417.80 | 20 | -2.07 | 0.00 | 0.00 | 101 365.17 | AuricFlow |
| 2026.01.05 13:25:50 | 21 | XAUUSD | sell | out | 0.67 | 4424.53 | 21 | -2.08 | 0.00 | 450.91 | 101 814.00 | sl 4425.18 |
| 2026.01.05 13:25:50 | 22 | XAUUSD | buy | in | 0.67 | 4424.82 | 22 | -2.08 | 0.00 | 0.00 | 101 811.92 | AuricFlow |
| 2026.01.05 14:42:51 | 23 | XAUUSD | sell | out | 0.67 | 4409.73 | 23 | -2.07 | 0.00 | -1 011.03 | 100 798.82 | sl 4409.82 |
| 2026.01.05 14:42:51 | 24 | XAUUSD | buy | in | 0.67 | 4410.05 | 24 | -2.07 | 0.00 | 0.00 | 100 796.75 | AuricFlow |
| 2026.01.05 17:02:47 | 25 | XAUUSD | sell | out | 0.67 | 4446.14 | 25 | -2.09 | 0.00 | 2 418.03 | 103 212.69 | tp 4445.90 |
| 2026.01.05 17:26:00 | 26 | XAUUSD | buy | in | 0.67 | 4444.17 | 26 | -2.08 | 0.00 | 0.00 | 103 210.61 | AuricFlow |
| 2026.01.05 18:59:12 | 27 | XAUUSD | sell | out | 0.67 | 4443.89 | 27 | -2.08 | 0.00 | -18.76 | 103 189.77 | sl 4444.19 |
| 2026.01.05 18:59:12 | 28 | XAUUSD | buy | in | 0.68 | 4444.21 | 28 | -2.12 | 0.00 | 0.00 | 103 187.65 | AuricFlow |
| 2026.01.06 01:31:47 | 29 | XAUUSD | sell | out | 0.68 | 4444.55 | 29 | -2.12 | -56.44 | 23.12 | 103 152.21 | sl 4446.97 |
| 2026.01.06 09:21:00 | 30 | XAUUSD | buy | in | 0.68 | 4466.82 | 30 | -2.13 | 0.00 | 0.00 | 103 150.08 | AuricFlow |
| 2026.01.06 10:32:47 | 31 | XAUUSD | sell | out | 0.68 | 4466.37 | 31 | -2.13 | 0.00 | -30.60 | 103 117.35 | sl 4466.84 |
| 2026.01.06 11:42:01 | 32 | XAUUSD | buy | in | 0.68 | 4455.08 | 32 | -2.12 | 0.00 | 0.00 | 103 115.23 | AuricFlow |
| 2026.01.06 15:31:18 | 33 | XAUUSD | sell | out | 0.68 | 4455.75 | 33 | -2.12 | 0.00 | 45.56 | 103 158.67 | sl 4456.80 |
| 2026.01.06 15:31:18 | 34 | XAUUSD | buy | in | 0.68 | 4456.07 | 34 | -2.12 | 0.00 | 0.00 | 103 156.55 | AuricFlow |
| 2026.01.06 16:55:05 | 35 | XAUUSD | sell | out | 0.68 | 4488.43 | 35 | -2.14 | 0.00 | 2 200.48 | 105 354.89 | tp 4488.40 |
| 2026.01.06 17:12:00 | 36 | XAUUSD | buy | in | 0.7 | 4481.42 | 36 | -2.20 | 0.00 | 0.00 | 105 352.69 | AuricFlow |
| 2026.01.06 17:34:26 | 37 | XAUUSD | sell | out | 0.7 | 4466.35 | 37 | -2.19 | 0.00 | -1 054.90 | 104 295.60 | sl 4466.42 |
| 2026.01.06 17:34:26 | 38 | XAUUSD | buy | in | 0.7 | 4466.68 | 38 | -2.19 | 0.00 | 0.00 | 104 293.41 | AuricFlow |
| 2026.01.06 21:15:31 | 39 | XAUUSD | sell | out | 0.7 | 4480.29 | 39 | -2.20 | 0.00 | 952.70 | 105 243.91 | sl 4480.40 |
| 2026.01.06 21:15:31 | 40 | XAUUSD | buy | in | 0.69 | 4480.61 | 40 | -2.16 | 0.00 | 0.00 | 105 241.75 | AuricFlow |
| 2026.01.07 02:52:28 | 41 | XAUUSD | sell | out | 0.69 | 4487.35 | 41 | -2.17 | -57.27 | 465.06 | 105 647.37 | sl 4487.36 |
| 2026.01.07 09:02:00 | 42 | XAUUSD | buy | in | 0.7 | 4443.76 | 42 | -2.18 | 0.00 | 0.00 | 105 645.19 | AuricFlow |
| 2026.01.07 09:47:12 | 43 | XAUUSD | sell | out | 0.7 | 4463.14 | 43 | -2.19 | 0.00 | 1 356.60 | 106 999.60 | |
| -87.21 | -113.71 | 7 200.52 | 106 999.60 | |||||||||