Back to the index of all figures
The hero line says: across all 29 firm test windows, 10 reached the target and 19 were stopped by the guard. Each row below is one MetaTrader 5 Strategy Tester run of the shipped firm preset on that firm's (or a stand-in broker's) gold feed, real ticks, $100,000 at 1 % risk, re-encoded from UTF-16 to UTF-8 with the content unchanged. evidence.txt is the evidence table the count is taken from (CSV); its row FundedNext 2023 (2023 has no bar file) has no run and is not one of the 29. Every trade of the 29 reports in one table: ../all_trades.html.
| Firm | Programme | Window | Target | Floor | Outcome | Net | Trades | Worst below start | Report |
|---|---|---|---|---|---|---|---|---|---|
| Blueberry | Blueberry Funded 2-Step | 2023 | 10.00 % | 10.00 % | stopped by the guard | -9.21 % | 475 | 9.21 % | af_ev_Blueberry_2023.htm |
| Blueberry | Blueberry Funded 2-Step | 2024 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 372 | 9.20 % | af_ev_Blueberry_2024.htm |
| Blueberry | Blueberry Funded 2-Step | 25h1 | 10.00 % | 10.00 % | reached the target | +10.00 % | 440 | 4.11 % | af_ev_Blueberry_25h1.htm |
| Blueberry | Blueberry Funded 2-Step | 25h2 | 10.00 % | 10.00 % | reached the target | +10.00 % | 266 | 7.33 % | af_ev_Blueberry_25h2.htm |
| Blueberry | Blueberry Funded 2-Step | 2026 | 10.00 % | 10.00 % | reached the target | +10.47 % | 114 | 2.93 % | af_ev_Blueberry_2026.htm |
| Eightcap | Eightcap One Phase | 2023 | 10.00 % | 8.00 % | stopped by the guard | -7.23 % | 511 | 7.23 % | af_ev_Eightcap_2023.htm |
| Eightcap | Eightcap One Phase | 2024 | 10.00 % | 8.00 % | stopped by the guard | -7.20 % | 358 | 7.20 % | af_ev_Eightcap_2024.htm |
| Eightcap | Eightcap One Phase | 25h1 | 10.00 % | 8.00 % | reached the target | +10.00 % | 457 | 6.52 % | af_ev_Eightcap_25h1.htm |
| Eightcap | Eightcap One Phase | 25h2 | 10.00 % | 8.00 % | stopped by the guard | -7.20 % | 41 | 7.20 % | af_ev_Eightcap_25h2.htm |
| Eightcap | Eightcap One Phase | 2026 | 10.00 % | 8.00 % | reached the target | +10.01 % | 94 | 3.05 % | af_ev_Eightcap_2026.htm |
| FTMO | FTMO 2-Step | 2023 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 493 | 9.20 % | af_ev_FTMO_2023.htm |
| FTMO | FTMO 2-Step | 2024 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 187 | 9.20 % | af_ev_FTMO_2024.htm |
| FTMO | FTMO 2-Step | 25h1 | 10.00 % | 10.00 % | reached the target | +10.00 % | 450 | 8.24 % | af_ev_FTMO_25h1.htm |
| FTMO | FTMO 2-Step | 25h2 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 70 | 9.20 % | af_ev_FTMO_25h2.htm |
| FTMO | FTMO 2-Step | 2026 | 10.00 % | 10.00 % | stopped by the guard | -9.23 % | 151 | 9.23 % | af_ev_FTMO_2026.htm |
| FundedNext | FundedNext Stellar 2-Step | 2024 | 8.00 % | 10.00 % | stopped by the guard | -9.21 % | 141 | 9.21 % | af_ev_FundedNext_2024.htm |
| FundedNext | FundedNext Stellar 2-Step | 25h1 | 8.00 % | 10.00 % | reached the target | +8.03 % | 145 | 3.78 % | af_ev_FundedNext_25h1.htm |
| FundedNext | FundedNext Stellar 2-Step | 25h2 | 8.00 % | 10.00 % | stopped by the guard | -9.20 % | 58 | 9.20 % | af_ev_FundedNext_25h2.htm |
| FundedNext | FundedNext Stellar 2-Step | 2026 | 8.00 % | 10.00 % | reached the target | +8.00 % | 46 | 1.73 % | af_ev_FundedNext_2026.htm |
| FundedTradingPlus | Funded Trading Plus Classic | 2023 | 7.00 % | 8.00 % | stopped by the guard | -7.20 % | 477 | 7.20 % | af_ev_FundedTradingPlus_2023.htm |
| FundedTradingPlus | Funded Trading Plus Classic | 2024 | 7.00 % | 8.00 % | stopped by the guard | -7.20 % | 164 | 7.20 % | af_ev_FundedTradingPlus_2024.htm |
| FundedTradingPlus | Funded Trading Plus Classic | 25h1 | 7.00 % | 8.00 % | stopped by the guard | -7.20 % | 384 | 7.20 % | af_ev_FundedTradingPlus_25h1.htm |
| FundedTradingPlus | Funded Trading Plus Classic | 25h2 | 7.00 % | 8.00 % | stopped by the guard | -7.20 % | 54 | 7.20 % | af_ev_FundedTradingPlus_25h2.htm |
| FundedTradingPlus | Funded Trading Plus Classic | 2026 | 7.00 % | 8.00 % | reached the target | +7.00 % | 21 | 1.80 % | af_ev_FundedTradingPlus_2026.htm |
| The5ers | The5ers High Stakes | 2023 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 487 | 9.20 % | af_ev_The5ers_2023.htm |
| The5ers | The5ers High Stakes | 2024 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 187 | 9.20 % | af_ev_The5ers_2024.htm |
| The5ers | The5ers High Stakes | 25h1 | 10.00 % | 10.00 % | reached the target | +10.00 % | 450 | 8.24 % | af_ev_The5ers_25h1.htm |
| The5ers | The5ers High Stakes | 25h2 | 10.00 % | 10.00 % | stopped by the guard | -9.20 % | 70 | 9.20 % | af_ev_The5ers_25h2.htm |
| The5ers | The5ers High Stakes | 2026 | 10.00 % | 10.00 % | stopped by the guard | -9.23 % | 146 | 9.23 % | af_ev_The5ers_2026.htm |
Count: 10 of 29 windows reached the target, 19 were stopped by the guard before the floor.
Hypothetical results of backtests; past performance does not indicate future results. Futures, foreign currency and options trading contains substantial risk and is not for every investor. Full disclosure: kestutisbalciunas.com/legal/risk-disclosure/