Back to the index of all figures
auricflow-ea/ftmo-battery-72-runs/
AuricFlow EA: the 72-backtest battery on /work/auricflow-ea/ and the home page card
XAUUSD M1, $10,000 initial balance, 25-point pinned spread (the v4s35 column repeats the final profile at 35 points), real tick-built Dukascopy data December 2025 to June 2026, MetaTrader 4 Strategy Tester. Six risk profiles, each run through eleven rolling 14-day windows plus one six-month run: 72 reports, every one with its inputs, summary and complete order list. The home page card (8 of 11 windows, PF 2.26, max drawdown 4.37 %) is the v4 column and the v4 six-month row.
Each cell links the report of that window and profile and shows its net result on $10,000, whether the FTMO target was reached inside the window (pass), and the maximal drawdown.
| Window | v1 baseline, risk 2 % / basket stop 1.5 % | v2 push, 4 % / 2.0 % | v3 fast, 6 % / 2.0 % | v4 max (final), 8 % / 2.5 % | v5 refine, 8 % / 2.0 % | v4 at a 35-point spread, 8 % / 2.5 % |
| w01 Jan 05-19 | -56, DD 2.18% | -96, DD 4.60% | +56, DD 4.66% | +556 pass, DD 3.01% | +650 pass, DD 5.43% | +553 pass, DD 3.01% |
| w02 Jan 19-Feb 02 | +239, DD 2.46% | +537 pass, DD 2.42% | +651 pass, DD 3.75% | +652 pass, DD 2.53% | +652 pass, DD 2.53% | +651 pass, DD 2.54% |
| w03 Feb 02-16 | -472, DD 5.06% | -364, DD 4.42% | -568, DD 5.76% | -497, DD 5.14% | -639, DD 6.55% | -495, DD 5.12% |
| w04 Feb 16-Mar 02 | +29, DD 1.97% | +24, DD 5.15% | +83, DD 6.76% | -597, DD 6.43% | +272, DD 7.54% | -597, DD 6.42% |
| w05 Mar 02-16 | +52, DD 2.03% | -91, DD 5.23% | +289, DD 5.78% | +564 pass, DD 6.64% | -636, DD 7.22% | +559 pass, DD 6.66% |
| w06 Mar 16-30 | +76, DD 2.34% | +584 pass, DD 1.87% | +589 pass, DD 2.19% | +651 pass, DD 2.90% | +651 pass, DD 2.90% | +652 pass, DD 2.90% |
| w07 Mar 30-Apr 13 | -85, DD 3.12% | -174, DD 5.39% | -204, DD 6.86% | +568 pass, DD 1.77% | +568 pass, DD 1.77% | +567 pass, DD 1.77% |
| w08 Apr 13-27 | +143, DD 0.95% | +290, DD 3.85% | +650 pass, DD 4.86% | +651 pass, DD 4.50% | -478, DD 7.59% | +651 pass, DD 4.51% |
| w09 Apr 27-May 11 | +125, DD 1.73% | -235, DD 7.62% | +580 pass, DD 2.56% | +523 pass, DD 3.04% | +523 pass, DD 3.04% | +519 pass, DD 3.04% |
| w10 May 11-25 | +59, DD 1.57% | -319, DD 4.03% | -603, DD 6.04% | -615, DD 6.16% | -574, DD 5.75% | -617, DD 6.17% |
| w11 May 25-Jun 08 | +58, DD 2.84% | +386, DD 3.83% | +357, DD 6.57% | +516 pass, DD 3.82% | -483, DD 7.64% | +515 pass, DD 3.81% |
| Six months Dec 08-Jun 08 | +178, DD 7.08% | -575, DD 7.33% | -575, DD 10.88% | +651 pass, DD 4.37% | +651 pass, DD 4.84% | +651 pass, DD 4.38% |
The six-month runs (the six-profile table on the page)
Also here: RESULTS.md (the battery summary as written on 12 June 2026), results_<profile>.txt (per-window summaries, CSV format), guardtest_*.htm (the three forced-breach tests that prove the daily stop, the total-loss floor and the target lock), and the equity-curve .gif of every run.
Every trade of the 72 reports in one table: ../all_trades.html (CSV: ../all_trades.txt).
Files in this folder
| File | Size |
| guardtest_breach_daily.gif | 7,580 bytes |
| guardtest_breach_daily.htm | 17,290 bytes |
| guardtest_breach_total.gif | 6,489 bytes |
| guardtest_breach_total.htm | 7,405 bytes |
| guardtest_target_lock.gif | 6,630 bytes |
| guardtest_target_lock.htm | 8,736 bytes |
| long_6mo_v1.gif | 10,255 bytes |
| long_6mo_v1.htm | 150,631 bytes |
| long_6mo_v2.gif | 8,794 bytes |
| long_6mo_v2.htm | 36,433 bytes |
| long_6mo_v3.gif | 7,773 bytes |
| long_6mo_v3.htm | 18,636 bytes |
| long_6mo_v4.gif | 7,328 bytes |
| long_6mo_v4.htm | 11,361 bytes |
| long_6mo_v4s35.gif | 7,302 bytes |
| long_6mo_v4s35.htm | 11,361 bytes |
| long_6mo_v5.gif | 7,359 bytes |
| long_6mo_v5.htm | 12,020 bytes |
| RESULTS.md | 5,108 bytes |
| results_v1.txt | 3,028 bytes |
| results_v2.txt | 3,038 bytes |
| results_v3.txt | 3,036 bytes |
| results_v4.txt | 3,034 bytes |
| results_v4s35.txt | 3,070 bytes |
| results_v5.txt | 3,034 bytes |
| w01_jan05_v1.gif | 7,889 bytes |
| w01_jan05_v1.htm | 17,280 bytes |
| w01_jan05_v2.gif | 7,800 bytes |
| w01_jan05_v2.htm | 16,630 bytes |
| w01_jan05_v3.gif | 7,768 bytes |
| w01_jan05_v3.htm | 15,317 bytes |
| w01_jan05_v4.gif | 6,618 bytes |
| w01_jan05_v4.htm | 8,708 bytes |
| w01_jan05_v4s35.gif | 6,618 bytes |
| w01_jan05_v4s35.htm | 8,708 bytes |
| w01_jan05_v5.gif | 7,307 bytes |
| w01_jan05_v5.htm | 12,671 bytes |
| w02_jan19_v1.gif | 7,652 bytes |
| w02_jan19_v1.htm | 17,950 bytes |
| w02_jan19_v2.gif | 7,333 bytes |
| w02_jan19_v2.htm | 15,309 bytes |
| w02_jan19_v3.gif | 7,002 bytes |
| w02_jan19_v3.htm | 10,693 bytes |
| w02_jan19_v4.gif | 6,630 bytes |
| w02_jan19_v4.htm | 8,707 bytes |
| w02_jan19_v4s35.gif | 6,625 bytes |
| w02_jan19_v4s35.htm | 8,707 bytes |
| w02_jan19_v5.gif | 6,630 bytes |
| w02_jan19_v5.htm | 8,705 bytes |
| w03_feb02_v1.gif | 7,381 bytes |
| w03_feb02_v1.htm | 19,273 bytes |
| w03_feb02_v2.gif | 7,724 bytes |
| w03_feb02_v2.htm | 17,950 bytes |
| w03_feb02_v3.gif | 7,365 bytes |
| w03_feb02_v3.htm | 15,311 bytes |
| w03_feb02_v4.gif | 6,597 bytes |
| w03_feb02_v4.htm | 8,714 bytes |
| w03_feb02_v4s35.gif | 6,602 bytes |
| w03_feb02_v4s35.htm | 8,714 bytes |
| w03_feb02_v5.gif | 6,627 bytes |
| w03_feb02_v5.htm | 9,369 bytes |
| w04_feb16_v1.gif | 7,640 bytes |
| w04_feb16_v1.htm | 17,939 bytes |
| w04_feb16_v2.gif | 8,120 bytes |
| w04_feb16_v2.htm | 18,606 bytes |
| w04_feb16_v3.gif | 7,807 bytes |
| w04_feb16_v3.htm | 17,297 bytes |
| w04_feb16_v4.gif | 6,592 bytes |
| w04_feb16_v4.htm | 8,713 bytes |
| w04_feb16_v4s35.gif | 6,592 bytes |
| w04_feb16_v4s35.htm | 8,713 bytes |
| w04_feb16_v5.gif | 7,572 bytes |
| w04_feb16_v5.htm | 15,975 bytes |
| w05_mar02_v1.gif | 8,124 bytes |
| w05_mar02_v1.htm | 19,268 bytes |
| w05_mar02_v2.gif | 7,847 bytes |
| w05_mar02_v2.htm | 18,613 bytes |
| w05_mar02_v3.gif | 7,734 bytes |
| w05_mar02_v3.htm | 19,287 bytes |
| w05_mar02_v4.gif | 7,635 bytes |
| w05_mar02_v4.htm | 15,329 bytes |
| w05_mar02_v4s35.gif | 7,690 bytes |
| w05_mar02_v4s35.htm | 15,329 bytes |
| w05_mar02_v5.gif | 7,523 bytes |
| w05_mar02_v5.htm | 14,001 bytes |
| w06_mar16_v1.gif | 7,984 bytes |
| w06_mar16_v1.htm | 20,608 bytes |
| w06_mar16_v2.gif | 6,885 bytes |
| w06_mar16_v2.htm | 12,006 bytes |
| w06_mar16_v3.gif | 6,760 bytes |
| w06_mar16_v3.htm | 9,366 bytes |
| w06_mar16_v4.gif | 6,685 bytes |
| w06_mar16_v4.htm | 9,368 bytes |
| w06_mar16_v4s35.gif | 6,705 bytes |
| w06_mar16_v4s35.htm | 9,368 bytes |
| w06_mar16_v5.gif | 6,685 bytes |
| w06_mar16_v5.htm | 9,366 bytes |
| w07_mar30_v1.gif | 6,984 bytes |
| w07_mar30_v1.htm | 13,983 bytes |
| w07_mar30_v2.gif | 7,205 bytes |
| w07_mar30_v2.htm | 13,327 bytes |
| w07_mar30_v3.gif | 7,130 bytes |
| w07_mar30_v3.htm | 11,356 bytes |
| w07_mar30_v4.gif | 6,644 bytes |
| w07_mar30_v4.htm | 8,707 bytes |
| w07_mar30_v4s35.gif | 6,632 bytes |
| w07_mar30_v4s35.htm | 8,707 bytes |
| w07_mar30_v5.gif | 6,644 bytes |
| w07_mar30_v5.htm | 8,705 bytes |
| w08_apr13_v1.gif | 7,381 bytes |
| w08_apr13_v1.htm | 15,969 bytes |
| w08_apr13_v2.gif | 7,571 bytes |
| w08_apr13_v2.htm | 15,977 bytes |
| w08_apr13_v3.gif | 7,311 bytes |
| w08_apr13_v3.htm | 12,676 bytes |
| w08_apr13_v4.gif | 7,100 bytes |
| w08_apr13_v4.htm | 10,698 bytes |
| w08_apr13_v4s35.gif | 7,088 bytes |
| w08_apr13_v4s35.htm | 10,698 bytes |
| w08_apr13_v5.gif | 7,402 bytes |
| w08_apr13_v5.htm | 12,014 bytes |
| w09_apr27_v1.gif | 7,941 bytes |
| w09_apr27_v1.htm | 19,279 bytes |
| w09_apr27_v2.gif | 7,749 bytes |
| w09_apr27_v2.htm | 19,292 bytes |
| w09_apr27_v3.gif | 7,013 bytes |
| w09_apr27_v3.htm | 10,039 bytes |
| w09_apr27_v4.gif | 7,028 bytes |
| w09_apr27_v4.htm | 10,041 bytes |
| w09_apr27_v4s35.gif | 7,031 bytes |
| w09_apr27_v4s35.htm | 10,041 bytes |
| w09_apr27_v5.gif | 7,028 bytes |
| w09_apr27_v5.htm | 10,039 bytes |
| w10_may11_v1.gif | 7,453 bytes |
| w10_may11_v1.htm | 15,968 bytes |
| w10_may11_v2.gif | 7,462 bytes |
| w10_may11_v2.htm | 14,650 bytes |
| w10_may11_v3.gif | 6,638 bytes |
| w10_may11_v3.htm | 9,369 bytes |
| w10_may11_v4.gif | 6,592 bytes |
| w10_may11_v4.htm | 8,714 bytes |
| w10_may11_v4s35.gif | 6,606 bytes |
| w10_may11_v4s35.htm | 8,714 bytes |
| w10_may11_v5.gif | 6,905 bytes |
| w10_may11_v5.htm | 10,039 bytes |
| w11_may25_v1.gif | 7,865 bytes |
| w11_may25_v1.htm | 19,281 bytes |
| w11_may25_v2.gif | 7,852 bytes |
| w11_may25_v2.htm | 17,972 bytes |
| w11_may25_v3.gif | 7,836 bytes |
| w11_may25_v3.htm | 16,645 bytes |
| w11_may25_v4.gif | 6,808 bytes |
| w11_may25_v4.htm | 9,382 bytes |
| w11_may25_v4s35.gif | 6,780 bytes |
| w11_may25_v4s35.htm | 9,382 bytes |
| w11_may25_v5.gif | 7,900 bytes |
| w11_may25_v5.htm | 15,990 bytes |
Hypothetical results of backtests; past performance does not indicate future results. Futures, foreign currency and options trading contains substantial risk and is not for every investor. Full disclosure: kestutisbalciunas.com/legal/risk-disclosure/